What SAT and ACT Scores are Required for Adams State University
Adams State University Typical SAT Scores
Average SAT score for Adams State University is 954.
Typical SAT scores for Adams State University are from 510 to 562 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 510 | 531 | 562 |
Adams State University Typical ACT Scores
Half of the students admitted to Adams State University have ACT scores from 17 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into Adams State University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 17.
You ACT score needs to be at least 17 to have some chance getting into Adams State University.
Typical ACT scores for Adams State University are from 17 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 17 | 20 | 23 |
English Score | 15 | 19 | 22 |
Math Score | 17 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Adams State University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 430 | 480 | 530 |
Math Score | 470 | 502 | 533 |
Writing Score | Not available | Not available | Not available |
Adams State University Admission Rate
Adams State University admission rate is 0.6435. It means that out of 100 applicants only 64 will be accepted.
Adams State University Details
Ownership | Public |
State | CO |
City | Alamosa |
Zip Code | 81101 |
Region | Rocky Mountains (CO, ID, MT, UT, WY) |
Number of Students | 289 |
College Website | |
College Program | 4 Year |
Adams State University Tuition
In State Tuition | $8,574 |
Out of State Tuition | $19,086 |
Average Net Cost To Attend | $16,212 |
Adams State University Demographics
Non-resident Alien | 0.97% |
Native Hawaiian/Pacific Islander | 0.39% |
Hispanic | 32.46% |
Black | 6.77% |
American Indian/Alaska Native | 1.31% |
Asian | 1.26% |
White | 49.35% |
Adams State University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Health and Physical Education/Fitness | Master's Degree | 3105 (31.05) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Clinical, Counseling and Applied Psychology | Master's Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | Doctoral Degree | 4228 (42.28) |
Psychology, Other | Bachelors Degree | 4299 (42.99) |
Public Administration | Master's Degree | 4404 (44.04) |
Criminology | Bachelors Degree | 4504 (45.04) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Fine and Studio Arts | Master's Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Colleges Near Adams State University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com