What SAT and ACT Scores are Required for Adventhealth University
Adventhealth University Typical SAT Scores
Average SAT score for Adventhealth University is 928.
Typical SAT scores for Adventhealth University are from 440 to 530 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 440 | 490 | 530 |
Adventhealth University Typical ACT Scores
Half of the students admitted to Adventhealth University have ACT scores from 18 to 21.
Top 25% of admitted students has ACT score higher than 21.
If you have 21 on your ACT test you have a good chance in getting into AdventHealth University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into AdventHealth University.
Typical ACT scores for Adventhealth University are from 17 to 20 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 20 | 21 |
English Score | 16 | 19 | 21 |
Math Score | 17 | 19 | 20 |
Writing Score | Not available | Not available | Not available |
Adventhealth University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 430 | 475 | 520 |
Math Score | 400 | 450 | 500 |
Writing Score | Not available | Not available | Not available |
Adventhealth University Admission Rate
Adventhealth University admission rate is 0.6032. It means that out of 100 applicants only 60 will be accepted.
Adventhealth University Details
Ownership | Private nonprofit |
State | FL |
City | Orlando |
Zip Code | 32803 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 55 |
College Website | |
College Program | 4 Year |
Adventhealth University Tuition
In State Tuition | $13,030 |
Out of State Tuition | $13,030 |
Average Net Cost To Attend | $16,376 |
Adventhealth University Demographics
Non-resident Alien | 0.47% |
Native Hawaiian/Pacific Islander | 0.70% |
Hispanic | 23.36% |
Black | 14.50% |
American Indian/Alaska Native | 0.23% |
Asian | 7.28% |
White | 42.78% |
Adventhealth University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Special Education and Teaching | Post-baccalaureate Certificate | 1310 (13.10) |
Special Education and Teaching | Graduate/Professional Certificate | 1310 (13.10) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Health Services/Allied Health/Health Sciences, General | Associate's Degree | 5100 (51.00) |
Health Services/Allied Health/Health Sciences, General | Bachelors Degree | 5100 (51.00) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Health and Medical Administrative Services | Master's Degree | 5107 (51.07) |
Allied Health and Medical Assisting Services | Associate's Degree | 5108 (51.08) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate Certificate or Diploma | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | 5109 (51.09) |
Rehabilitation and Therapeutic Professions | Master's Degree | 5123 (51.23) |
Rehabilitation and Therapeutic Professions | First Professional Degree | 5123 (51.23) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | 5138 (51.38) |
Radiology Residency/Fellowship Programs | Undergraduate Certificate or Diploma | 6126 (61.26) |
Colleges Near AdventHealth University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com