Arizona Culinary Institute Details
Ownership | Private for-profit |
State | AZ |
City | Scottsdale |
Zip Code | 85259 |
Region | Southwest (AZ, NM, OK, TX) |
Number of Students | 49 |
College Website | |
College Program | Less Than 2 Year |
Arizona Culinary Institute Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $34,127 |
Arizona Culinary Institute Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 1.06% |
Hispanic | 11.70% |
Black | 10.64% |
American Indian/Alaska Native | 2.13% |
Asian | 1.06% |
White | 64.89% |
Arizona Culinary Institute Fields Of Study and Degrees
Colleges Near Arizona Culinary Institute
College Admission Scores
Copyright © 2018 collegeadmissionscores.com