Aveda Institute Tucson Details
Ownership | Private for-profit |
State | AZ |
City | Tucson |
Zip Code | 85701 |
Region | Southwest (AZ, NM, OK, TX) |
Number of Students | 27 |
College Website | |
College Program | Less Than 2 Year |
Aveda Institute Tucson Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $17,771 |
Aveda Institute Tucson Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 34.39% |
Black | 0.64% |
American Indian/Alaska Native | 1.91% |
Asian | 0.64% |
White | 50.96% |
Aveda Institute Tucson Fields Of Study and Degrees
Colleges Near Aveda Institute-Tucson
College Admission Scores
Copyright © 2018 collegeadmissionscores.com