New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Averett University Non Traditional Programs admission rate is 0.55. It means that out of 100 applicants only 55 will be accepted.
Ownership | Private nonprofit |
State | VA |
City | Danville |
Zip Code | 24541 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 0 |
College Website | |
College Program | 4 Year |
In State Tuition | $10,325 |
Out of State Tuition | $10,325 |
Average Net Cost To Attend | $0 |
Non-resident Alien | 0.49% |
Native Hawaiian/Pacific Islander | 0.33% |
Hispanic | 1.64% |
Black | 32.68% |
American Indian/Alaska Native | 0.66% |
Asian | 1.15% |
White | 37.93% |