What SAT and ACT Scores are Required for Bellin College
Bellin College Typical SAT Scores
Average SAT score for Bellin College is 1090.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Bellin College Typical ACT Scores
Half of the students admitted to Bellin College have ACT scores from 22 to 25.
Top 25% of admitted students has ACT score higher than 25.
If you have 25 on your ACT test you have a good chance in getting into Bellin College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 22.
You ACT score needs to be at least 22 to have some chance getting into Bellin College.
Typical ACT scores for Bellin College are from 20 to 25 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 22 | 24 | 25 |
English Score | 21 | 23 | 25 |
Math Score | 20 | 23 | 25 |
Writing Score | Not available | Not available | Not available |
Bellin College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Bellin College Admission Rate
Bellin College admission rate is 0.6905. It means that out of 100 applicants only 69 will be accepted.
Bellin College Details
Ownership | Private nonprofit |
State | WI |
City | Green Bay |
Zip Code | 54311 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 0 |
College Website | |
College Program | 4 Year |
Bellin College Tuition
In State Tuition | $20,500 |
Out of State Tuition | $20,500 |
Average Net Cost To Attend | $0 |
Bellin College Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 2.83% |
Black | 0.63% |
American Indian/Alaska Native | 0.63% |
Asian | 0.94% |
White | 93.08% |
Bellin College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Allied Health and Medical Assisting Services | Bachelors Degree | 5108 (51.08) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Bioethics/Medical Ethics | Master's Degree | 5132 (51.32) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Post-baccalaureate Certificate | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Colleges Near Bellin College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com