What SAT and ACT Scores are Required for Bluefield State College
Bluefield State College Typical SAT Scores
Average SAT score for Bluefield State College is 934.
Typical SAT scores for Bluefield State College are from 490 to 550 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 490 | 513 | 550 |
Bluefield State College Typical ACT Scores
Half of the students admitted to Bluefield State College have ACT scores from 17 to 22.
Top 25% of admitted students has ACT score higher than 22.
If you have 22 on your ACT test you have a good chance in getting into Bluefield State College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 17.
You ACT score needs to be at least 17 to have some chance getting into Bluefield State College.
Typical ACT scores for Bluefield State College are from 16 to 21 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 17 | 20 | 22 |
English Score | 16 | 19 | 22 |
Math Score | 16 | 19 | 21 |
Writing Score | Not available | Not available | Not available |
Bluefield State College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 440 | 480 | 520 |
Math Score | 450 | 485 | 520 |
Writing Score | Not available | Not available | Not available |
Bluefield State College Admission Rate
Bluefield State College admission rate is 0.7686. It means that out of 100 applicants only 77 will be accepted.
Bluefield State College Details
Ownership | Public |
State | WV |
City | Bluefield |
Zip Code | 24701-2198 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 166 |
College Website | |
College Program | 4 Year |
Bluefield State College Tuition
In State Tuition | $6,120 |
Out of State Tuition | $11,280 |
Average Net Cost To Attend | $8,348 |
Bluefield State College Demographics
Non-resident Alien | 1.51% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 1.10% |
Black | 9.18% |
American Indian/Alaska Native | 0.27% |
Asian | 0.62% |
White | 85.26% |
Bluefield State College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Architectural Engineering Technologies/Technicians | Bachelors Degree | 1501 (15.01) |
Civil Engineering Technologies/Technicians | Associate's Degree | 1502 (15.02) |
Civil Engineering Technologies/Technicians | Bachelors Degree | 1502 (15.02) |
Electrical Engineering Technologies/Technicians | Associate's Degree | 1503 (15.03) |
Electrical Engineering Technologies/Technicians | Bachelors Degree | 1503 (15.03) |
Mechanical Engineering Related Technologies/Technicians | Associate's Degree | 1508 (15.08) |
Mechanical Engineering Related Technologies/Technicians | Bachelors Degree | 1508 (15.08) |
Mining and Petroleum Technologies/Technicians | Bachelors Degree | 1509 (15.09) |
Engineering-Related Fields | Bachelors Degree | 1515 (15.15) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biological and Physical Sciences | Associate's Degree | 3001 (30.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
Colleges Near Bluefield State College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com