What SAT and ACT Scores are Required for Carleton College
Carleton College Typical SAT Scores
Average SAT score for Carleton College is 1400.
Half of the admitted students have SAT scores from 1390 to 1550.
Top 25% of admitted students has SAT score higher than 1550.
Bottom 25% of admitted students has SAT score lower than 1390.
You need to have at least 1390 as your SAT score to get into Carleton College. SAT score lower than 1390 still can get you in but your application need to stand out.
Typical SAT scores for Carleton College are from 690 to 780 for math and from 700 to 770 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 690 | 743 | 780 |
Reading and Writing Score | 700 | 740 | 770 |
Cumulative SAT Score | 1390 | 1483 | 1550 |
Carleton College Typical ACT Scores
Half of the students admitted to Carleton College have ACT scores from 29 to 33.
Top 25% of admitted students has ACT score higher than 33.
If you have 33 on your ACT test you have a good chance in getting into Carleton College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 29.
You ACT score needs to be at least 29 to have some chance getting into Carleton College.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 29 | 31 | 33 |
English Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Carleton College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 660 | 705 | 750 |
Math Score | 660 | 715 | 770 |
Writing Score | 660 | 705 | 750 |
Carleton College Admission Rate
Carleton College admission rate is 0.2065. It means that out of 100 applicants only 21 will be accepted.
Carleton College Details
Ownership | Private nonprofit |
State | MN |
City | Northfield |
Zip Code | 55057 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 235 |
College Website | |
College Program | 4 Year |
Carleton College Tuition
In State Tuition | $49,263 |
Out of State Tuition | $49,263 |
Average Net Cost To Attend | $28,892 |
Carleton College Demographics
Non-resident Alien | 10.43% |
Native Hawaiian/Pacific Islander | 0.10% |
Hispanic | 7.02% |
Black | 3.76% |
American Indian/Alaska Native | 0.15% |
Asian | 8.47% |
White | 63.36% |
Carleton College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Area Studies | Bachelors Degree | 0501 (05.01) |
Ethnic, Cultural Minority, Gender, and Group Studies | Bachelors Degree | 0502 (05.02) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
East Asian Languages, Literatures, and Linguistics | Bachelors Degree | 1603 (16.03) |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelors Degree | 1604 (16.04) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
Classics and Classical Languages, Literatures, and Linguistics | Bachelors Degree | 1612 (16.12) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Zoology/Animal Biology | Bachelors Degree | 2607 (26.07) |
Biomathematics, Bioinformatics, and Computational Biology | Bachelors Degree | 2611 (26.11) |
Neurobiology and Neurosciences | Bachelors Degree | 2615 (26.15) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Statistics | Bachelors Degree | 2705 (27.05) |
International/Global Studies | Bachelors Degree | 3020 (30.20) |
Cognitive Science | Bachelors Degree | 3025 (30.25) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Philosophy and Religious Studies, Other | Bachelors Degree | 3899 (38.99) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Research and Experimental Psychology | Bachelors Degree | 4227 (42.27) |
Archeology | Bachelors Degree | 4503 (45.03) |
Economics | Bachelors Degree | 4506 (45.06) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Social Sciences, Other | Bachelors Degree | 4599 (45.99) |
Dance | Bachelors Degree | 5003 (50.03) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Film/Video and Photographic Arts | Bachelors Degree | 5006 (50.06) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Carleton College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com