What SAT and ACT Scores are Required for Central College
Central College Typical SAT Scores
Average SAT score for Central College is 1068.
Typical SAT scores for Central College are from 510 to 620 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 510 | 563 | 620 |
Central College Typical ACT Scores
Half of the students admitted to Central College have ACT scores from 20 to 26.
Top 25% of admitted students has ACT score higher than 26.
If you have 26 on your ACT test you have a good chance in getting into Central College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 20.
You ACT score needs to be at least 20 to have some chance getting into Central College.
Typical ACT scores for Central College are from 19 to 26 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 20 | 23 | 26 |
English Score | 20 | 23 | 26 |
Math Score | 19 | 23 | 26 |
Writing Score | Not available | Not available | Not available |
Central College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 410 | 485 | 560 |
Math Score | 470 | 535 | 600 |
Writing Score | Not available | Not available | Not available |
Central College Admission Rate
Central College admission rate is 0.6428. It means that out of 100 applicants only 64 will be accepted.
Central College Details
Ownership | Private nonprofit |
State | IA |
City | Pella |
Zip Code | 50219 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 354 |
College Website | |
College Program | 4 Year |
Central College Tuition
In State Tuition | $33,345 |
Out of State Tuition | $33,345 |
Average Net Cost To Attend | $20,618 |
Central College Demographics
Non-resident Alien | 0.41% |
Native Hawaiian/Pacific Islander | 0.08% |
Hispanic | 4.24% |
Black | 2.20% |
American Indian/Alaska Native | 0.24% |
Asian | 1.31% |
White | 87.35% |
Central College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Physiology, Pathology and Related Sciences | Bachelors Degree | 2609 (26.09) |
Mathematics | Bachelors Degree | 2701 (27.01) |
International/Global Studies | Bachelors Degree | 3020 (30.20) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Anthropology | Bachelors Degree | 4502 (45.02) |
Economics | Bachelors Degree | 4506 (45.06) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Management Sciences and Quantitative Methods | Bachelors Degree | 5213 (52.13) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Central College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com