What SAT and ACT Scores are Required for Central Methodist University College Of Liberal Arts And Sciences
Central Methodist University College Of Liberal Arts And Sciences Typical SAT Scores
Average SAT score for Central Methodist University College Of Liberal Arts And Sciences is 1043.
Half of the admitted students have SAT scores from 934 to 1129.
Top 25% of admitted students has SAT score higher than 1129.
Bottom 25% of admitted students has SAT score lower than 934.
You need to have at least 934 as your SAT score to get into Central Methodist University-College Of Liberal Arts And Sciences. SAT score lower than 934 still can get you in but your application need to stand out.
Typical SAT scores for Central Methodist University College Of Liberal Arts And Sciences are from 483 to 575 for math and from 451 to 554 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 483 | 524 | 575 |
Reading and Writing Score | 451 | 503 | 554 |
Cumulative SAT Score | 934 | 1027 | 1129 |
Central Methodist University College Of Liberal Arts And Sciences Typical ACT Scores
Half of the students admitted to Central Methodist University College Of Liberal Arts And Sciences have ACT scores from 20 to 25.
Top 25% of admitted students has ACT score higher than 25.
If you have 25 on your ACT test you have a good chance in getting into Central Methodist University-College Of Liberal Arts And Sciences assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 20.
You ACT score needs to be at least 20 to have some chance getting into Central Methodist University-College Of Liberal Arts And Sciences.
Typical ACT scores for Central Methodist University College Of Liberal Arts And Sciences are from 18 to 24 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 20 | 23 | 25 |
English Score | 18 | 22 | 25 |
Math Score | 18 | 21 | 24 |
Writing Score | Not available | Not available | Not available |
Central Methodist University College Of Liberal Arts And Sciences Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 423 | 466 | 508 |
Math Score | 445 | 497 | 548 |
Writing Score | 390 | 440 | 490 |
Central Methodist University College Of Liberal Arts And Sciences Admission Rate
Central Methodist University College Of Liberal Arts And Sciences admission rate is 0.5786. It means that out of 100 applicants only 58 will be accepted.
Central Methodist University College Of Liberal Arts And Sciences Details
Ownership | Private nonprofit |
State | MO |
City | Fayette |
Zip Code | 65248-1198 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 289 |
College Website | |
College Program | 4 Year |
Central Methodist University College Of Liberal Arts And Sciences Tuition
In State Tuition | $22,360 |
Out of State Tuition | $22,360 |
Average Net Cost To Attend | $19,513 |
Central Methodist University College Of Liberal Arts And Sciences Demographics
Non-resident Alien | 3.76% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 2.93% |
Black | 7.52% |
American Indian/Alaska Native | 0.37% |
Asian | 0.37% |
White | 78.28% |
Central Methodist University College Of Liberal Arts And Sciences Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer Science | Associate's Degree | 1107 (11.07) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Computer Systems Networking and Telecommunications | Bachelors Degree | 1109 (11.09) |
Education, General | Bachelors Degree | 1301 (13.01) |
Education, General | Master's Degree | 1301 (13.01) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Education, Other | Bachelors Degree | 1399 (13.99) |
Human Development, Family Studies, and Related Services | Associate's Degree | 1907 (19.07) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Ecology, Evolution, Systematics, and Population Biology | Bachelors Degree | 2613 (26.13) |
Mathematics | Associate's Degree | 2701 (27.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Mathematics | Master's Degree | 2701 (27.01) |
Multi/Interdisciplinary Studies, Other | Associate's Degree | 3099 (30.99) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Parks, Recreation and Leisure Facilities Management | Bachelors Degree | 3103 (31.03) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Bible/Biblical Studies | Bachelors Degree | 3902 (39.02) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Associate's Degree | 4201 (42.01) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Clinical, Counseling and Applied Psychology | Bachelors Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | Master's Degree | 4228 (42.28) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Public Administration | Bachelors Degree | 4404 (44.04) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Music | Bachelors Degree | 5009 (50.09) |
Music | Master's Degree | 5009 (50.09) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Allied Health and Medical Assisting Services | Associate's Degree | 5108 (51.08) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Health/Medical Preparatory Programs | Associate's Degree | 5111 (51.11) |
Health/Medical Preparatory Programs | Bachelors Degree | 5111 (51.11) |
Bioethics/Medical Ethics | Master's Degree | 5132 (51.32) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Associate's Degree | 5203 (52.03) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Management Sciences and Quantitative Methods | Bachelors Degree | 5213 (52.13) |
Business, Management, Marketing, and Related Support Services, Other | Bachelors Degree | 5299 (52.99) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Central Methodist University-College Of Liberal Arts And Sciences
College Admission Scores
Copyright © 2018 collegeadmissionscores.com