What SAT and ACT Scores are Required for Colorado State University Pueblo
Colorado State University Pueblo Typical SAT Scores
Average SAT score for Colorado State University Pueblo is 970.
Typical SAT scores for Colorado State University Pueblo are from 470 to 573 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 470 | 515 | 573 |
Colorado State University Pueblo Typical ACT Scores
Half of the students admitted to Colorado State University Pueblo have ACT scores from 18 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into Colorado State University-Pueblo assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Colorado State University-Pueblo.
Typical ACT scores for Colorado State University Pueblo are from 17 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 21 | 23 |
English Score | 17 | 20 | 23 |
Math Score | 17 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Colorado State University Pueblo Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 420 | 485 | 550 |
Math Score | 430 | 488 | 545 |
Writing Score | Not available | Not available | Not available |
Colorado State University Pueblo Admission Rate
Colorado State University Pueblo admission rate is 0.9589. It means that out of 100 applicants only 96 will be accepted.
Colorado State University Pueblo Details
Ownership | Public |
State | CO |
City | Pueblo |
Zip Code | 81001-4901 |
Region | Rocky Mountains (CO, ID, MT, UT, WY) |
Number of Students | 678 |
College Website | |
College Program | 4 Year |
Colorado State University Pueblo Tuition
In State Tuition | $8,282 |
Out of State Tuition | $21,616 |
Average Net Cost To Attend | $12,701 |
Colorado State University Pueblo Demographics
Non-resident Alien | 2.48% |
Native Hawaiian/Pacific Islander | 0.20% |
Hispanic | 32.48% |
Black | 7.25% |
American Indian/Alaska Native | 0.61% |
Asian | 1.24% |
White | 48.45% |
Colorado State University Pueblo Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Education, General | Master's Degree | 1301 (13.01) |
Industrial Engineering | Bachelors Degree | 1435 (14.35) |
Industrial Engineering | Master's Degree | 1435 (14.35) |
Mechatronics, Robotics, and Automation Engineering | Master's Degree | 1442 (14.42) |
Engineering, Other | Bachelors Degree | 1499 (14.99) |
Civil Engineering Technologies/Technicians | Bachelors Degree | 1502 (15.02) |
Mechanical Engineering Related Technologies/Technicians | Bachelors Degree | 1508 (15.08) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
English Language and Literature, General | Master's Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biology, General | Master's Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Master's Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Chemistry | Master's Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Social Work | Bachelors Degree | 4407 (44.07) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business/Commerce, General | Master's Degree | 5201 (52.01) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Business/Managerial Economics | Bachelors Degree | 5206 (52.06) |
Construction Management | Bachelors Degree | 5220 (52.20) |
History | Bachelors Degree | 5401 (54.01) |
History | Master's Degree | 5401 (54.01) |
Colleges Near Colorado State University-Pueblo
College Admission Scores
Copyright © 2018 collegeadmissionscores.com