What SAT and ACT Scores are Required for Concordia University Irvine
Concordia University Irvine Typical SAT Scores
Average SAT score for Concordia University Irvine is 1029.
Half of the admitted students have SAT scores from 990 to 1202.
Top 25% of admitted students has SAT score higher than 1202.
Bottom 25% of admitted students has SAT score lower than 990.
You need to have at least 990 as your SAT score to get into Concordia University-Irvine. SAT score lower than 990 still can get you in but your application need to stand out.
Typical SAT scores for Concordia University Irvine are from 500 to 590 for math and from 490 to 612 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 500 | 543 | 590 |
Reading and Writing Score | 490 | 551 | 612 |
Cumulative SAT Score | 990 | 1094 | 1202 |
Concordia University Irvine Typical ACT Scores
Half of the students admitted to Concordia University Irvine have ACT scores from 20 to 25.
Top 25% of admitted students has ACT score higher than 25.
If you have 25 on your ACT test you have a good chance in getting into Concordia University-Irvine assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 20.
You ACT score needs to be at least 20 to have some chance getting into Concordia University-Irvine.
Typical ACT scores for Concordia University Irvine are from 19 to 26 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 20 | 23 | 25 |
English Score | 19 | 23 | 26 |
Math Score | 19 | 23 | 26 |
Writing Score | Not available | Not available | Not available |
Concordia University Irvine Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 440 | 500 | 560 |
Math Score | 460 | 515 | 570 |
Writing Score | 440 | 493 | 545 |
Concordia University Irvine Admission Rate
Concordia University Irvine admission rate is 0.5917. It means that out of 100 applicants only 59 will be accepted.
Concordia University Irvine Details
Ownership | Private nonprofit |
State | CA |
City | Irvine |
Zip Code | 92612-3203 |
Region | Far West (AK, CA, HI, NV, OR, WA) |
Number of Students | 246 |
College Website | |
College Program | 4 Year |
Concordia University Irvine Tuition
In State Tuition | $31,690 |
Out of State Tuition | $31,690 |
Average Net Cost To Attend | $25,548 |
Concordia University Irvine Demographics
Non-resident Alien | 4.19% |
Native Hawaiian/Pacific Islander | 0.27% |
Hispanic | 20.88% |
Black | 4.03% |
American Indian/Alaska Native | 0.32% |
Asian | 6.55% |
White | 44.98% |
Concordia University Irvine Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Curriculum and Instruction | Master's Degree | 1303 (13.03) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Educational Administration and Supervision | Doctoral Degree | 1304 (13.04) |
Educational/Instructional Media Design | Master's Degree | 1305 (13.05) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Bachelors Degree | 1611 (16.11) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Behavioral Sciences | Bachelors Degree | 3017 (30.17) |
International/Global Studies | Bachelors Degree | 3020 (30.20) |
International/Global Studies | Master's Degree | 3020 (30.20) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Health and Physical Education/Fitness | Master's Degree | 3105 (31.05) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Religious Education | Bachelors Degree | 3904 (39.04) |
Theological and Ministerial Studies | Bachelors Degree | 3906 (39.06) |
Theological and Ministerial Studies | Master's Degree | 3906 (39.06) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Clinical, Counseling and Applied Psychology | Bachelors Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | Master's Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | Graduate/Professional Certificate | 4228 (42.28) |
Economics | Bachelors Degree | 4506 (45.06) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Health and Medical Administrative Services | Master's Degree | 5107 (51.07) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Business Administration, Management and Operations | Graduate/Professional Certificate | 5202 (52.02) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Concordia University-Irvine
College Admission Scores
Copyright © 2018 collegeadmissionscores.com