Cortiva Institute Tucson Details
Ownership | Private for-profit |
State | AZ |
City | Tucson |
Zip Code | 85710 |
Region | Southwest (AZ, NM, OK, TX) |
Number of Students | 36 |
College Website | |
College Program | Less Than 2 Year |
Cortiva Institute Tucson Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $20,397 |
Cortiva Institute Tucson Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 39.85% |
Black | 5.26% |
American Indian/Alaska Native | 3.76% |
Asian | 0.00% |
White | 45.86% |
Cortiva Institute Tucson Fields Of Study and Degrees
Colleges Near Cortiva Institute-Tucson
College Admission Scores
Copyright © 2018 collegeadmissionscores.com