What SAT and ACT Scores are Required for Culver Stockton College
Culver Stockton College Typical SAT Scores
Average SAT score for Culver Stockton College is 968.
Typical SAT scores for Culver Stockton College are from 470 to 550 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 470 | 513 | 550 |
Culver Stockton College Typical ACT Scores
Half of the students admitted to Culver Stockton College have ACT scores from 18 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into Culver-Stockton College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Culver-Stockton College.
Typical ACT scores for Culver Stockton College are from 17 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 21 | 23 |
English Score | 17 | 20 | 23 |
Math Score | 17 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Culver Stockton College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 400 | 470 | 540 |
Math Score | 430 | 475 | 520 |
Writing Score | Not available | Not available | Not available |
Culver Stockton College Admission Rate
Culver Stockton College admission rate is 0.5589. It means that out of 100 applicants only 56 will be accepted.
Culver Stockton College Details
Ownership | Private nonprofit |
State | MO |
City | Canton |
Zip Code | 63435-1299 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 253 |
College Website | |
College Program | 4 Year |
Culver Stockton College Tuition
In State Tuition | $24,900 |
Out of State Tuition | $24,900 |
Average Net Cost To Attend | $19,030 |
Culver Stockton College Demographics
Non-resident Alien | 8.22% |
Native Hawaiian/Pacific Islander | 0.41% |
Hispanic | 5.14% |
Black | 13.46% |
American Indian/Alaska Native | 0.00% |
Asian | 0.31% |
White | 70.81% |
Culver Stockton College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agriculture/Veterinary Preparatory Programs | Bachelors Degree | 0113 (01.13) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Public Relations, Advertising, and Applied Communication | Bachelors Degree | 0909 (09.09) |
Education, General | Bachelors Degree | 1301 (13.01) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Non-Professional General Legal Studies (Undergraduate) | Bachelors Degree | 2200 (22.00) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Arts, Entertainment,and Media Management | Bachelors Degree | 5010 (50.10) |
Health Services/Allied Health/Health Sciences, General | Bachelors Degree | 5100 (51.00) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Health/Medical Preparatory Programs | Bachelors Degree | 5111 (51.11) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Accounting and Related Services | Master's Degree | 5203 (52.03) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Management Sciences and Quantitative Methods | Master's Degree | 5213 (52.13) |
Marketing | Bachelors Degree | 5214 (52.14) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Culver-Stockton College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com