What SAT and ACT Scores are Required for Delaware Valley University
Delaware Valley University Typical SAT Scores
Average SAT score for Delaware Valley University is 994.
Half of the admitted students have SAT scores from 950 to 1180.
Top 25% of admitted students has SAT score higher than 1180.
Bottom 25% of admitted students has SAT score lower than 950.
You need to have at least 950 as your SAT score to get into Delaware Valley University. SAT score lower than 950 still can get you in but your application need to stand out.
Typical SAT scores for Delaware Valley University are from 480 to 580 for math and from 470 to 600 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 480 | 530 | 580 |
Reading and Writing Score | 470 | 542 | 600 |
Cumulative SAT Score | 950 | 1072 | 1180 |
Delaware Valley University Typical ACT Scores
Half of the students admitted to Delaware Valley University have ACT scores from 18 to 25.
Top 25% of admitted students has ACT score higher than 25.
If you have 25 on your ACT test you have a good chance in getting into Delaware Valley University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Delaware Valley University.
Typical ACT scores for Delaware Valley University are from 17 to 25 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 22 | 25 |
English Score | 16 | 20 | 24 |
Math Score | 17 | 21 | 25 |
Writing Score | 7 | 8 | 8 |
Delaware Valley University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 430 | 490 | 550 |
Math Score | 440 | 500 | 560 |
Writing Score | 410 | 475 | 540 |
Delaware Valley University Admission Rate
Delaware Valley University admission rate is 0.687. It means that out of 100 applicants only 69 will be accepted.
Delaware Valley University Details
Ownership | Private nonprofit |
State | PA |
City | Doylestown |
Zip Code | 18901-2697 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 422 |
College Website | |
College Program | 4 Year |
Delaware Valley University Tuition
In State Tuition | $35,256 |
Out of State Tuition | $35,256 |
Average Net Cost To Attend | $27,084 |
Delaware Valley University Demographics
Non-resident Alien | 0.84% |
Native Hawaiian/Pacific Islander | 0.16% |
Hispanic | 8.49% |
Black | 8.23% |
American Indian/Alaska Native | 0.69% |
Asian | 1.53% |
White | 76.00% |
Delaware Valley University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agricultural Business and Management | Bachelors Degree | 0101 (01.01) |
Agricultural Production Operations | Undergraduate Certificate or Diploma | 0103 (01.03) |
Agricultural Production Operations | Bachelors Degree | 0103 (01.03) |
Agricultural and Domestic Animal Services | Associate's Degree | 0105 (01.05) |
Agricultural and Domestic Animal Services | Bachelors Degree | 0105 (01.05) |
Applied Horticulture and Horticultural Business Services | Undergraduate Certificate or Diploma | 0106 (01.06) |
Applied Horticulture and Horticultural Business Services | Bachelors Degree | 0106 (01.06) |
Animal Sciences | Bachelors Degree | 0109 (01.09) |
Food Science and Technology | Bachelors Degree | 0110 (01.10) |
Plant Sciences | Bachelors Degree | 0111 (01.11) |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Natural Resources Conservation and Research | Graduate/Professional Certificate | 0301 (03.01) |
Wildlife and Wildlands Science and Management | Bachelors Degree | 0306 (03.06) |
Environmental Design | Bachelors Degree | 0404 (04.04) |
Landscape Architecture | Undergraduate Certificate or Diploma | 0406 (04.06) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences and Support Services, Other | Bachelors Degree | 1199 (11.99) |
Culinary Arts and Related Services | Bachelors Degree | 1205 (12.05) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Educational Administration and Supervision | Doctoral Degree | 1304 (13.04) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Zoology/Animal Biology | Bachelors Degree | 2607 (26.07) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Clinical, Counseling and Applied Psychology | Bachelors Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | Master's Degree | 4228 (42.28) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Public Policy Analysis | Master's Degree | 4405 (44.05) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Graduate/Professional Certificate | 5203 (52.03) |
Colleges Near Delaware Valley University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com