What SAT and ACT Scores are Required for Depauw University
Depauw University Typical SAT Scores
Average SAT score for Depauw University is 1208.
Half of the admitted students have SAT scores from 1140 to 1370.
Top 25% of admitted students has SAT score higher than 1370.
Bottom 25% of admitted students has SAT score lower than 1140.
You need to have at least 1140 as your SAT score to get into DePauw University. SAT score lower than 1140 still can get you in but your application need to stand out.
Typical SAT scores for Depauw University are from 570 to 700 for math and from 570 to 670 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 570 | 630 | 700 |
Reading and Writing Score | 570 | 622 | 670 |
Cumulative SAT Score | 1140 | 1252 | 1370 |
Depauw University Typical ACT Scores
Half of the students admitted to Depauw University have ACT scores from 25 to 29.
Top 25% of admitted students has ACT score higher than 29.
If you have 29 on your ACT test you have a good chance in getting into DePauw University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 25.
You ACT score needs to be at least 25 to have some chance getting into DePauw University.
Typical ACT scores for Depauw University are from 24 to 29 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 25 | 27 | 29 |
English Score | 25 | 28 | 31 |
Math Score | 24 | 27 | 29 |
Writing Score | Not available | Not available | Not available |
Depauw University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 510 | 565 | 620 |
Math Score | 550 | 610 | 670 |
Writing Score | 520 | 570 | 620 |
Depauw University Admission Rate
Depauw University admission rate is 0.6476. It means that out of 100 applicants only 65 will be accepted.
Depauw University Details
Ownership | Private nonprofit |
State | IN |
City | Greencastle |
Zip Code | 46135-1772 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 298 |
College Website | |
College Program | 4 Year |
Depauw University Tuition
In State Tuition | $44,678 |
Out of State Tuition | $44,678 |
Average Net Cost To Attend | $24,556 |
Depauw University Demographics
Non-resident Alien | 7.90% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 3.68% |
Black | 5.25% |
American Indian/Alaska Native | 0.27% |
Asian | 3.54% |
White | 70.52% |
Depauw University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Area Studies | Bachelors Degree | 0501 (05.01) |
Ethnic, Cultural Minority, Gender, and Group Studies | Bachelors Degree | 0502 (05.02) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Education, General | Bachelors Degree | 1301 (13.01) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
Classics and Classical Languages, Literatures, and Linguistics | Bachelors Degree | 1612 (16.12) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Ecology, Evolution, Systematics, and Population Biology | Bachelors Degree | 2613 (26.13) |
Neurobiology and Neurosciences | Bachelors Degree | 2615 (26.15) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Peace Studies and Conflict Resolution | Bachelors Degree | 3005 (30.05) |
Classical and Ancient Studies | Bachelors Degree | 3022 (30.22) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Physical Sciences | Bachelors Degree | 4001 (40.01) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Anthropology | Bachelors Degree | 4502 (45.02) |
Economics | Bachelors Degree | 4506 (45.06) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Sociology and Anthropology | Bachelors Degree | 4513 (45.13) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Film/Video and Photographic Arts | Bachelors Degree | 5006 (50.06) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Arts, Entertainment,and Media Management | Bachelors Degree | 5010 (50.10) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Public Health | Bachelors Degree | 5122 (51.22) |
Management Sciences and Quantitative Methods | Bachelors Degree | 5213 (52.13) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near DePauw University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com