What SAT and ACT Scores are Required for Dickinson State University
Dickinson State University Typical SAT Scores
Average SAT score for Dickinson State University is 951.
Typical SAT scores for Dickinson State University are from 480 to 560 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 480 | 513 | 560 |
Dickinson State University Typical ACT Scores
Half of the students admitted to Dickinson State University have ACT scores from 18 to 22.
Top 25% of admitted students has ACT score higher than 22.
If you have 22 on your ACT test you have a good chance in getting into Dickinson State University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Dickinson State University.
Typical ACT scores for Dickinson State University are from 17 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 20 | 22 |
English Score | 16 | 19 | 21 |
Math Score | 17 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Dickinson State University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 390 | 470 | 550 |
Math Score | 440 | 485 | 530 |
Writing Score | Not available | Not available | Not available |
Dickinson State University Admission Rate
Dickinson State University admission rate is 0.9308. It means that out of 100 applicants only 93 will be accepted.
Dickinson State University Details
Ownership | Public |
State | ND |
City | Dickinson |
Zip Code | 58601-4896 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 57 |
College Website | |
College Program | 4 Year |
Dickinson State University Tuition
In State Tuition | $6,172 |
Out of State Tuition | $8,679 |
Average Net Cost To Attend | $10,991 |
Dickinson State University Demographics
Non-resident Alien | 6.44% |
Native Hawaiian/Pacific Islander | 0.44% |
Hispanic | 6.08% |
Black | 4.76% |
American Indian/Alaska Native | 0.88% |
Asian | 0.88% |
White | 76.01% |
Dickinson State University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agriculture, General | Bachelors Degree | 0100 (01.00) |
Agricultural Business and Management | Undergraduate Certificate or Diploma | 0101 (01.01) |
Agricultural Business and Management | Associate's Degree | 0101 (01.01) |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Data Processing | Bachelors Degree | 1103 (11.03) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Arts, Entertainment,and Media Management | Bachelors Degree | 5010 (50.10) |
Public Health | Bachelors Degree | 5122 (51.22) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's Degree | 5139 (51.39) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Business Operations Support and Assistant Services | Associate's Degree | 5204 (52.04) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Human Resources Management and Services | Undergraduate Certificate or Diploma | 5210 (52.10) |
Human Resources Management and Services | Bachelors Degree | 5210 (52.10) |
International Business | Bachelors Degree | 5211 (52.11) |
Marketing | Undergraduate Certificate or Diploma | 5214 (52.14) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Dickinson State University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com