Colleges teaching Biopsychology - CIP Code 30.10

CollegeLocationOwnershipAverage Admitted SAT ScoreAdmission RateStudents admitted out of 100 ApplicantsTuition In StateTuition Out of StateTotal CostReligious Affiliation
Spring Hill College Mobile, AL Private nonprofit 1120 0.4132 41 34,092 34,092 9,657 Not available
Mills College Oakland, CA Private nonprofit 1183 0.7156 72 44,258 44,258 25,097 Not available
Saint Mary's College of California Moraga, CA Private nonprofit 1124 0.7526 75 42,930 42,930 32,721 Not available
Life University Marietta, GA Private nonprofit Not available 0.6142 61 10,860 10,860 23,527 Not available
Oglethorpe University Atlanta, GA Private nonprofit 1140 0.7847 78 33,800 33,800 19,936 Not available
McKendree University Lebanon, IL Private nonprofit 1006 0.635 64 27,930 27,930 18,733 Not available
Monmouth College Monmouth, IL Private nonprofit 1070 0.624 62 34,200 34,200 14,528 Not available
Morningside College Sioux City, IA Private nonprofit 1070 0.5599 56 28,155 28,155 20,899 Not available
Simmons University Boston, MA Private nonprofit 1163 0.5757 58 37,380 37,380 29,461 Not available
Tufts University Medford, MA Private nonprofit 1424 0.161 16 50,604 50,604 29,565 Not available
Grand Valley State University Allendale, MI Public 1090 0.8114 81 11,363 16,044 16,491 Not available
Augsburg University Minneapolis, MN Private nonprofit 1032 0.5918 59 35,465 35,465 23,536 Not available
Hastings College Hastings, NE Private nonprofit 1055 0.7115 71 27,300 27,300 19,592 Not available
Rider University Lawrenceville, NJ Private nonprofit 1014 0.6901 69 38,360 38,360 28,298 Not available
CUNY Graduate School and University Center New York, NY Public Not available Not available 0 0 0 0 Not available
Tompkins Cortland Community College Dryden, NY Public Not available Not available 0 5,666 10,616 9,721 Not available
Wagner College Staten Island, NY Private nonprofit Not available 0.685 69 42,480 42,480 27,308 Not available
Ohio Dominican University Columbus, OH Private nonprofit 1009 0.8085 81 30,270 30,270 21,910 Not available
Arcadia University Glenside, PA Private nonprofit 1104 0.5926 59 39,560 39,560 25,755 Not available
Cedar Crest College Allentown, PA Private nonprofit 968 0.675 68 35,600 35,600 18,072 Not available
Carnegie Mellon University Pittsburgh, PA Private nonprofit 1448 0.2372 24 50,665 50,665 34,857 Not available
Geneva College Beaver Falls, PA Private nonprofit 1058 0.733 73 25,450 25,450 18,905 Not available
Immaculata University Immaculata, PA Private nonprofit 975 0.7861 79 33,280 33,280 33,739 Not available
Messiah University Mechanicsburg, PA Private nonprofit 1129 0.7898 79 32,240 32,240 25,822 Not available
Jefferson (Philadelphia University + Thomas Jefferson University) Philadelphia, PA Private nonprofit 1083 0.642 64 36,670 36,670 27,368 Not available
Thomas Jefferson University Philadelphia, PA Private nonprofit Not available Not available 0 0 0 0 Not available
Liberty University Lynchburg, VA Private nonprofit 1070 0.2156 22 20,109 20,109 23,815 Not available
Randolph College Lynchburg, VA Private nonprofit 1014 0.8053 81 35,410 35,410 24,215 Not available
Davis & Elkins College Elkins, WV Private nonprofit 928 0.5853 59 27,492 27,492 20,067 Not available
Ripon College Ripon, WI Private nonprofit 1105 0.6612 66 36,514 36,514 17,824 Not available
Viterbo University La Crosse, WI Private nonprofit 1090 0.6615 66 25,050 25,050 17,987 Not available

College Admission Scores
Copyright © 2018 collegeadmissionscores.com