What SAT and ACT Scores are Required for Gordon College
Gordon College Typical SAT Scores
Average SAT score for Gordon College is 1112.
Half of the admitted students have SAT scores from 1040 to 1300.
Top 25% of admitted students has SAT score higher than 1300.
Bottom 25% of admitted students has SAT score lower than 1040.
You need to have at least 1040 as your SAT score to get into Gordon College. SAT score lower than 1040 still can get you in but your application need to stand out.
Typical SAT scores for Gordon College are from 510 to 630 for math and from 530 to 670 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 510 | 570 | 630 |
Reading and Writing Score | 530 | 600 | 670 |
Cumulative SAT Score | 1040 | 1170 | 1300 |
Gordon College Typical ACT Scores
Half of the students admitted to Gordon College have ACT scores from 23 to 29.
Top 25% of admitted students has ACT score higher than 29.
If you have 29 on your ACT test you have a good chance in getting into Gordon College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 23.
You ACT score needs to be at least 23 to have some chance getting into Gordon College.
Typical ACT scores for Gordon College are from 22 to 28 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 23 | 26 | 29 |
English Score | 23 | 27 | 30 |
Math Score | 22 | 25 | 28 |
Writing Score | 8 | 9 | 9 |
Gordon College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 480 | 550 | 620 |
Math Score | 470 | 540 | 610 |
Writing Score | 460 | 540 | 620 |
Gordon College Admission Rate
Gordon College admission rate is 0.9323. It means that out of 100 applicants only 93 will be accepted.
Gordon College Details
Ownership | Private nonprofit |
State | MA |
City | Wenham |
Zip Code | 1984 |
Region | New England (CT, ME, MA, NH, RI, VT) |
Number of Students | 319 |
College Website | |
College Program | 4 Year |
Gordon College Tuition
In State Tuition | $35,386 |
Out of State Tuition | $35,386 |
Average Net Cost To Attend | $27,418 |
Gordon College Demographics
Non-resident Alien | 7.51% |
Native Hawaiian/Pacific Islander | 0.18% |
Hispanic | 6.91% |
Black | 4.45% |
American Indian/Alaska Native | 0.24% |
Asian | 4.27% |
White | 72.48% |
Gordon College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Education, General | Bachelors Degree | 1301 (13.01) |
Curriculum and Instruction | Master's Degree | 1303 (13.03) |
Curriculum and Instruction | Graduate/Professional Certificate | 1303 (13.03) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Educational Administration and Supervision | Graduate/Professional Certificate | 1304 (13.04) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Physiology, Pathology and Related Sciences | Bachelors Degree | 2609 (26.09) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Multi-/Interdisciplinary Studies, General | Bachelors Degree | 3000 (30.00) |
Parks, Recreation and Leisure Studies | Bachelors Degree | 3101 (31.01) |
Outdoor Education | Bachelors Degree | 3106 (31.06) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Pastoral Counseling and Specialized Ministries | Bachelors Degree | 3907 (39.07) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Research and Experimental Psychology | Bachelors Degree | 4227 (42.27) |
Social Work | Bachelors Degree | 4407 (44.07) |
Economics | Bachelors Degree | 4506 (45.06) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Management Sciences and Quantitative Methods | Master's Degree | 5213 (52.13) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Gordon College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com