What SAT and ACT Scores are Required for Gwynedd Mercy University
Gwynedd Mercy University Typical SAT Scores
Average SAT score for Gwynedd Mercy University is 924.
Half of the admitted students have SAT scores from 910 to 1100.
Top 25% of admitted students has SAT score higher than 1100.
Bottom 25% of admitted students has SAT score lower than 910.
You need to have at least 910 as your SAT score to get into Gwynedd Mercy University. SAT score lower than 910 still can get you in but your application need to stand out.
Typical SAT scores for Gwynedd Mercy University are from 460 to 540 for math and from 450 to 560 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 460 | 503 | 540 |
Reading and Writing Score | 450 | 502 | 560 |
Cumulative SAT Score | 910 | 1005 | 1100 |
Gwynedd Mercy University Typical ACT Scores
Half of the students admitted to Gwynedd Mercy University have ACT scores from 18 to 22.
Top 25% of admitted students has ACT score higher than 22.
If you have 22 on your ACT test you have a good chance in getting into Gwynedd Mercy University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Gwynedd Mercy University.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 20 | 22 |
English Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Gwynedd Mercy University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 410 | 455 | 500 |
Math Score | 420 | 465 | 510 |
Writing Score | 400 | 450 | 500 |
Gwynedd Mercy University Admission Rate
Gwynedd Mercy University admission rate is 0.685. It means that out of 100 applicants only 69 will be accepted.
Gwynedd Mercy University Details
Ownership | Private nonprofit |
State | PA |
City | Gwynedd Valley |
Zip Code | 19437-0901 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 175 |
College Website | |
College Program | 4 Year |
Gwynedd Mercy University Tuition
In State Tuition | $31,360 |
Out of State Tuition | $31,360 |
Average Net Cost To Attend | $24,490 |
Gwynedd Mercy University Demographics
Non-resident Alien | 0.05% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 4.60% |
Black | 23.05% |
American Indian/Alaska Native | 0.36% |
Asian | 4.86% |
White | 56.80% |
Gwynedd Mercy University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer Software and Media Applications | Bachelors Degree | 1108 (11.08) |
Education, General | Bachelors Degree | 1301 (13.01) |
Education, General | Master's Degree | 1301 (13.01) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Educational Administration and Supervision | Doctoral Degree | 1304 (13.04) |
Educational Administration and Supervision | First Professional Degree | 1304 (13.04) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Education, Other | Master's Degree | 1399 (13.99) |
Education, Other | Doctoral Degree | 1399 (13.99) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Gerontology | Bachelors Degree | 3011 (30.11) |
Natural Sciences | Associate's Degree | 3018 (30.18) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Human Services, General | Bachelors Degree | 4400 (44.00) |
Health and Medical Administrative Services | Master's Degree | 5107 (51.07) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelors Degree | 5110 (51.10) |
Bioethics/Medical Ethics | Master's Degree | 5132 (51.32) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | 5138 (51.38) |
Business/Commerce, General | Master's Degree | 5201 (52.01) |
Business Administration, Management and Operations | Associate's Degree | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Human Resources Management and Services | Bachelors Degree | 5210 (52.10) |
Marketing | Master's Degree | 5214 (52.14) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Gwynedd Mercy University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com