What SAT and ACT Scores are Required for John Brown University
John Brown University Typical SAT Scores
Average SAT score for John Brown University is 1209.
Half of the admitted students have SAT scores from 1100 to 1343.
Top 25% of admitted students has SAT score higher than 1343.
Bottom 25% of admitted students has SAT score lower than 1100.
You need to have at least 1100 as your SAT score to get into John Brown University. SAT score lower than 1100 still can get you in but your application need to stand out.
Typical SAT scores for John Brown University are from 540 to 643 for math and from 560 to 700 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 540 | 585 | 643 |
Reading and Writing Score | 560 | 632 | 700 |
Cumulative SAT Score | 1100 | 1217 | 1343 |
John Brown University Typical ACT Scores
Half of the students admitted to John Brown University have ACT scores from 24 to 30.
Top 25% of admitted students has ACT score higher than 30.
If you have 30 on your ACT test you have a good chance in getting into John Brown University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 24.
You ACT score needs to be at least 24 to have some chance getting into John Brown University.
Typical ACT scores for John Brown University are from 22 to 28 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 24 | 27 | 30 |
English Score | 24 | 28 | 32 |
Math Score | 22 | 25 | 28 |
Writing Score | 6 | 7 | 8 |
John Brown University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 520 | 590 | 660 |
Math Score | 510 | 568 | 625 |
Writing Score | 480 | 565 | 650 |
John Brown University Admission Rate
John Brown University admission rate is 0.7376. It means that out of 100 applicants only 74 will be accepted.
John Brown University Details
Ownership | Private nonprofit |
State | AR |
City | Siloam Springs |
Zip Code | 72761 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 204 |
College Website | |
College Program | 4 Year |
John Brown University Tuition
In State Tuition | $24,468 |
Out of State Tuition | $24,468 |
Average Net Cost To Attend | $19,234 |
John Brown University Demographics
Non-resident Alien | 5.70% |
Native Hawaiian/Pacific Islander | 0.06% |
Hispanic | 5.94% |
Black | 2.43% |
American Indian/Alaska Native | 2.14% |
Asian | 1.60% |
White | 74.41% |
John Brown University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Radio, Television, and Digital Communication | Bachelors Degree | 0907 (09.07) |
Curriculum and Instruction | Master's Degree | 1303 (13.03) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
International/Global Studies | Bachelors Degree | 3020 (30.20) |
Multi/Interdisciplinary Studies, Other | Associate's Degree | 3099 (30.99) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religious/Sacred Music | Bachelors Degree | 3905 (39.05) |
Theological and Ministerial Studies | Bachelors Degree | 3906 (39.06) |
Pastoral Counseling and Specialized Ministries | Bachelors Degree | 3907 (39.07) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physical Sciences, Other | Bachelors Degree | 4099 (40.99) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Design and Applied Arts | Master's Degree | 5004 (50.04) |
Film/Video and Photographic Arts | Bachelors Degree | 5006 (50.06) |
Music | Bachelors Degree | 5009 (50.09) |
Mental and Social Health Services and Allied Professions | Master's Degree | 5115 (51.15) |
Mental and Social Health Services and Allied Professions | Graduate/Professional Certificate | 5115 (51.15) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business/Commerce, General | Master's Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
International Business | Bachelors Degree | 5211 (52.11) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
Marketing | Bachelors Degree | 5214 (52.14) |
Construction Management | Associate's Degree | 5220 (52.20) |
Construction Management | Bachelors Degree | 5220 (52.20) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near John Brown University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com