What SAT and ACT Scores are Required for Lakeland University
Lakeland University Typical SAT Scores
Average SAT score for Lakeland University is 907.
Typical SAT scores for Lakeland University are from 430 to 540 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 430 | 490 | 540 |
Lakeland University Typical ACT Scores
Half of the students admitted to Lakeland University have ACT scores from 16 to 22.
Top 25% of admitted students has ACT score higher than 22.
If you have 22 on your ACT test you have a good chance in getting into Lakeland University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 16.
You ACT score needs to be at least 16 to have some chance getting into Lakeland University.
Typical ACT scores for Lakeland University are from 16 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 16 | 19 | 22 |
English Score | 15 | 18 | 21 |
Math Score | 16 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Lakeland University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 385 | 433 | 480 |
Math Score | 390 | 450 | 510 |
Writing Score | Not available | Not available | Not available |
Lakeland University Admission Rate
Lakeland University admission rate is 0.9626. It means that out of 100 applicants only 96 will be accepted.
Lakeland University Details
Ownership | Private nonprofit |
State | WI |
City | Plymouth |
Zip Code | 53073 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 161 |
College Website | |
College Program | 4 Year |
Lakeland University Tuition
In State Tuition | $25,050 |
Out of State Tuition | $25,050 |
Average Net Cost To Attend | $20,646 |
Lakeland University Demographics
Non-resident Alien | 2.45% |
Native Hawaiian/Pacific Islander | 0.18% |
Hispanic | 5.09% |
Black | 7.58% |
American Indian/Alaska Native | 2.04% |
Asian | 3.72% |
White | 77.20% |
Lakeland University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Education, General | Master's Degree | 1301 (13.01) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Student Counseling and Personnel Services | Graduate/Professional Certificate | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Associate's Degree | 2601 (26.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminology | Bachelors Degree | 4504 (45.04) |
Sociology | Bachelors Degree | 4511 (45.11) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Health/Medical Preparatory Programs | Associate's Degree | 5111 (51.11) |
Mental and Social Health Services and Allied Professions | Master's Degree | 5115 (51.15) |
Mental and Social Health Services and Allied Professions | Graduate/Professional Certificate | 5115 (51.15) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Business Administration, Management and Operations | Graduate/Professional Certificate | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Hospitality Administration/Management | Bachelors Degree | 5209 (52.09) |
International Business | Bachelors Degree | 5211 (52.11) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
Marketing | Bachelors Degree | 5214 (52.14) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Lakeland University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com