What SAT and ACT Scores are Required for Longwood University
Longwood University Typical SAT Scores
Average SAT score for Longwood University is 985.
Typical SAT scores for Longwood University are from 480 to 570 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 480 | 520 | 570 |
Longwood University Typical ACT Scores
Half of the students admitted to Longwood University have ACT scores from 18 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into Longwood University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Longwood University.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 21 | 23 |
English Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Longwood University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 450 | 500 | 550 |
Math Score | 440 | 490 | 540 |
Writing Score | Not available | Not available | Not available |
Longwood University Admission Rate
Longwood University admission rate is 0.789. It means that out of 100 applicants only 79 will be accepted.
Longwood University Details
Ownership | Public |
State | VA |
City | Farmville |
Zip Code | 23909 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 609 |
College Website | |
College Program | 4 Year |
Longwood University Tuition
In State Tuition | $11,910 |
Out of State Tuition | $25,380 |
Average Net Cost To Attend | $19,650 |
Longwood University Demographics
Non-resident Alien | 1.09% |
Native Hawaiian/Pacific Islander | 0.09% |
Hispanic | 4.82% |
Black | 9.25% |
American Indian/Alaska Native | 0.36% |
Asian | 1.25% |
White | 75.47% |
Longwood University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Education, General | Master's Degree | 1301 (13.01) |
Special Education and Teaching | Graduate/Professional Certificate | 1310 (13.10) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
English Language and Literature, General | Master's Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Social Work | Bachelors Degree | 4407 (44.07) |
Anthropology | Bachelors Degree | 4502 (45.02) |
Economics | Bachelors Degree | 4506 (45.06) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Sociology | Master's Degree | 4511 (45.11) |
Visual and Performing Arts, General | Bachelors Degree | 5001 (50.01) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Communication Disorders Sciences and Services | Bachelors Degree | 5102 (51.02) |
Communication Disorders Sciences and Services | Master's Degree | 5102 (51.02) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Rehabilitation and Therapeutic Professions | Bachelors Degree | 5123 (51.23) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Longwood University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com