What SAT and ACT Scores are Required for Manchester University
Manchester University Typical SAT Scores
Average SAT score for Manchester University is 1013.
Half of the admitted students have SAT scores from 960 to 1185.
Top 25% of admitted students has SAT score higher than 1185.
Bottom 25% of admitted students has SAT score lower than 960.
You need to have at least 960 as your SAT score to get into Manchester University. SAT score lower than 960 still can get you in but your application need to stand out.
Typical SAT scores for Manchester University are from 480 to 585 for math and from 480 to 600 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 480 | 532 | 585 |
Reading and Writing Score | 480 | 542 | 600 |
Cumulative SAT Score | 960 | 1074 | 1185 |
Manchester University Typical ACT Scores
Half of the students admitted to Manchester University have ACT scores from 19 to 26.
Top 25% of admitted students has ACT score higher than 26.
If you have 26 on your ACT test you have a good chance in getting into Manchester University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 19.
You ACT score needs to be at least 19 to have some chance getting into Manchester University.
Typical ACT scores for Manchester University are from 18 to 26 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 19 | 23 | 26 |
English Score | 18 | 22 | 25 |
Math Score | 18 | 22 | 26 |
Writing Score | Not available | Not available | Not available |
Manchester University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 430 | 490 | 550 |
Math Score | 440 | 504 | 568 |
Writing Score | 420 | 475 | 530 |
Manchester University Admission Rate
Manchester University admission rate is 0.7063. It means that out of 100 applicants only 71 will be accepted.
Manchester University Details
Ownership | Private nonprofit |
State | IN |
City | North Manchester |
Zip Code | 46962 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 434 |
College Website | |
College Program | 4 Year |
Manchester University Tuition
In State Tuition | $29,910 |
Out of State Tuition | $29,910 |
Average Net Cost To Attend | $20,203 |
Manchester University Demographics
Non-resident Alien | 3.15% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 5.56% |
Black | 5.65% |
American Indian/Alaska Native | 0.08% |
Asian | 1.37% |
White | 80.48% |
Manchester University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Radio, Television, and Digital Communication | Bachelors Degree | 0907 (09.07) |
Public Relations, Advertising, and Applied Communication | Bachelors Degree | 0909 (09.09) |
Computer and Information Sciences, General | Associate's Degree | 1101 (11.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Education, General | Bachelors Degree | 1301 (13.01) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Genetics | Master's Degree | 2608 (26.08) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Peace Studies and Conflict Resolution | Bachelors Degree | 3005 (30.05) |
Gerontology | Associate's Degree | 3011 (30.11) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Clinical, Counseling and Applied Psychology | Bachelors Degree | 4228 (42.28) |
Criminal Justice and Corrections | Associate's Degree | 4301 (43.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Social Work | Bachelors Degree | 4407 (44.07) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Economics | Bachelors Degree | 4506 (45.06) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | 5109 (51.09) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelors Degree | 5110 (51.10) |
Health/Medical Preparatory Programs | Undergraduate Certificate or Diploma | 5111 (51.11) |
Health/Medical Preparatory Programs | Bachelors Degree | 5111 (51.11) |
Pharmacy, Pharmaceutical Sciences, and Administration | Bachelors Degree | 5120 (51.20) |
Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | 5120 (51.20) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Marketing | Bachelors Degree | 5214 (52.14) |
General Sales, Merchandising and Related Marketing Operations | Bachelors Degree | 5218 (52.18) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Manchester University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com