Manhattan School Of Music Admission Rate
Manhattan School Of Music admission rate is 0.4607. It means that out of 100 applicants only 46 will be accepted.
Manhattan School Of Music Details
Ownership | Private nonprofit |
State | NY |
City | New York |
Zip Code | 10027 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 37 |
College Website | |
College Program | 4 Year |
Manhattan School Of Music Tuition
In State Tuition | $42,600 |
Out of State Tuition | $42,600 |
Average Net Cost To Attend | $36,912 |
Manhattan School Of Music Demographics
Non-resident Alien | 46.34% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 4.63% |
Black | 2.20% |
American Indian/Alaska Native | 0.00% |
Asian | 7.80% |
White | 30.49% |
Manhattan School Of Music Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Music | Undergraduate Certificate or Diploma | 5009 (50.09) |
Music | Bachelors Degree | 5009 (50.09) |
Music | Master's Degree | 5009 (50.09) |
Music | Doctoral Degree | 5009 (50.09) |
Music | Graduate/Professional Certificate | 5009 (50.09) |
Colleges Near Manhattan School Of Music
College Admission Scores
Copyright © 2018 collegeadmissionscores.com