New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Ohio State University Agricultural Technical Institute admission rate is . It means that out of 100 applicants only 0 will be accepted.
Ownership | Public |
State | OH |
City | Wooster |
Zip Code | 44691-4000 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 219 |
College Website | |
College Program | 2 Year |
In State Tuition | $7,203 |
Out of State Tuition | $24,531 |
Average Net Cost To Attend | $18,218 |
Non-resident Alien | 0.14% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 0.97% |
Black | 0.42% |
American Indian/Alaska Native | 0.00% |
Asian | 0.55% |
White | 93.63% |