P A Scholars Beauty School Details
Ownership | Private for-profit |
State | MI |
City | Detroit |
Zip Code | 48204 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 24 |
College Website | |
College Program | Less Than 2 Year |
P A Scholars Beauty School Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $12,760 |
P A Scholars Beauty School Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 0.32% |
Black | 99.05% |
American Indian/Alaska Native | 0.00% |
Asian | 0.32% |
White | 0.32% |
P A Scholars Beauty School Fields Of Study and Degrees
Colleges Near P&A Scholars Beauty School
College Admission Scores
Copyright © 2018 collegeadmissionscores.com