What SAT and ACT Scores are Required for Pennsylvania State University Penn State Altoona
Pennsylvania State University Penn State Altoona Typical SAT Scores
Average SAT score for Pennsylvania State University Penn State Altoona is 993.
Half of the admitted students have SAT scores from 980 to 1160.
Top 25% of admitted students has SAT score higher than 1160.
Bottom 25% of admitted students has SAT score lower than 980.
You need to have at least 980 as your SAT score to get into Pennsylvania State University-Penn State Altoona. SAT score lower than 980 still can get you in but your application need to stand out.
Typical SAT scores for Pennsylvania State University Penn State Altoona are from 490 to 570 for math and from 490 to 590 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 490 | 530 | 570 |
Reading and Writing Score | 490 | 540 | 590 |
Cumulative SAT Score | 980 | 1070 | 1160 |
Pennsylvania State University Penn State Altoona Typical ACT Scores
Half of the students admitted to Pennsylvania State University Penn State Altoona have ACT scores from 20 to 24.
Top 25% of admitted students has ACT score higher than 24.
If you have 24 on your ACT test you have a good chance in getting into Pennsylvania State University-Penn State Altoona assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 20.
You ACT score needs to be at least 20 to have some chance getting into Pennsylvania State University-Penn State Altoona.
Typical ACT scores for Pennsylvania State University Penn State Altoona are from 18 to 25 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 20 | 22 | 24 |
English Score | 19 | 22 | 24 |
Math Score | 18 | 22 | 25 |
Writing Score | 6 | 7 | 8 |
Pennsylvania State University Penn State Altoona Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 440 | 490 | 540 |
Math Score | 450 | 500 | 550 |
Writing Score | 430 | 480 | 530 |
Pennsylvania State University Penn State Altoona Admission Rate
Pennsylvania State University Penn State Altoona admission rate is 0.8939. It means that out of 100 applicants only 89 will be accepted.
Pennsylvania State University Penn State Altoona Details
Ownership | Public |
State | PA |
City | Altoona |
Zip Code | 16601-3777 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 824 |
College Website | |
College Program | 4 Year |
Pennsylvania State University Penn State Altoona Tuition
In State Tuition | $14,610 |
Out of State Tuition | $22,344 |
Average Net Cost To Attend | $23,969 |
Pennsylvania State University Penn State Altoona Demographics
Non-resident Alien | 4.53% |
Native Hawaiian/Pacific Islander | 0.11% |
Hispanic | 5.73% |
Black | 7.29% |
American Indian/Alaska Native | 0.11% |
Asian | 2.57% |
White | 76.56% |
Pennsylvania State University Penn State Altoona Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Natural Resources and Conservation, Other | Bachelors Degree | 0399 (03.99) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer/Information Technology Administration and Management | Undergraduate Certificate or Diploma | 1110 (11.10) |
Computer/Information Technology Administration and Management | Bachelors Degree | 1110 (11.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Engineering, General | Undergraduate Certificate or Diploma | 1401 (14.01) |
Civil Engineering | Bachelors Degree | 1408 (14.08) |
Electrical, Electronics and Communications Engineering | Bachelors Degree | 1410 (14.10) |
Electrical Engineering Technologies/Technicians | Associate's Degree | 1503 (15.03) |
Mechanical Engineering Related Technologies/Technicians | Associate's Degree | 1508 (15.08) |
Human Development, Family Studies, and Related Services | Associate's Degree | 1907 (19.07) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Biological and Physical Sciences | Associate's Degree | 3001 (30.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Undergraduate Certificate or Diploma | 4301 (43.01) |
Criminal Justice and Corrections | Associate's Degree | 4301 (43.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Bachelors Degree | 4399 (43.99) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Visual and Performing Arts, General | Bachelors Degree | 5001 (50.01) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Visual and Performing Arts, Other | Bachelors Degree | 5099 (50.99) |
Mental and Social Health Services and Allied Professions | Undergraduate Certificate or Diploma | 5115 (51.15) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Undergraduate Certificate or Diploma | 5202 (52.02) |
Human Resources Management and Services | Bachelors Degree | 5210 (52.10) |
Marketing | Undergraduate Certificate or Diploma | 5214 (52.14) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Pennsylvania State University-Penn State Altoona
College Admission Scores
Copyright © 2018 collegeadmissionscores.com