What SAT and ACT Scores are Required for Pennsylvania State University Penn State Brandywine
Pennsylvania State University Penn State Brandywine Typical SAT Scores
Average SAT score for Pennsylvania State University Penn State Brandywine is 969.
Half of the admitted students have SAT scores from 940 to 1140.
Top 25% of admitted students has SAT score higher than 1140.
Bottom 25% of admitted students has SAT score lower than 940.
You need to have at least 940 as your SAT score to get into Pennsylvania State University-Penn State Brandywine. SAT score lower than 940 still can get you in but your application need to stand out.
Typical SAT scores for Pennsylvania State University Penn State Brandywine are from 480 to 570 for math and from 460 to 570 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 480 | 523 | 570 |
Reading and Writing Score | 460 | 520 | 570 |
Cumulative SAT Score | 940 | 1043 | 1140 |
Pennsylvania State University Penn State Brandywine Typical ACT Scores
Half of the students admitted to Pennsylvania State University Penn State Brandywine have ACT scores from 18 to 26.
Top 25% of admitted students has ACT score higher than 26.
If you have 26 on your ACT test you have a good chance in getting into Pennsylvania State University-Penn State Brandywine assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Pennsylvania State University-Penn State Brandywine.
Typical ACT scores for Pennsylvania State University Penn State Brandywine are from 19 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 22 | 26 |
English Score | 16 | 21 | 26 |
Math Score | 19 | 21 | 23 |
Writing Score | 6 | 7 | 8 |
Pennsylvania State University Penn State Brandywine Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 420 | 470 | 520 |
Math Score | 440 | 495 | 550 |
Writing Score | 410 | 460 | 510 |
Pennsylvania State University Penn State Brandywine Admission Rate
Pennsylvania State University Penn State Brandywine admission rate is 0.8308. It means that out of 100 applicants only 83 will be accepted.
Pennsylvania State University Penn State Brandywine Details
Ownership | Public |
State | PA |
City | Media |
Zip Code | 19063-5522 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 263 |
College Website | |
College Program | 4 Year |
Pennsylvania State University Penn State Brandywine Tuition
In State Tuition | $13,964 |
Out of State Tuition | $21,158 |
Average Net Cost To Attend | $14,631 |
Pennsylvania State University Penn State Brandywine Demographics
Non-resident Alien | 1.39% |
Native Hawaiian/Pacific Islander | 0.23% |
Hispanic | 5.34% |
Black | 15.03% |
American Indian/Alaska Native | 0.31% |
Asian | 11.08% |
White | 62.90% |
Pennsylvania State University Penn State Brandywine Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agricultural Business and Management | Bachelors Degree | 0101 (01.01) |
Area Studies | Bachelors Degree | 0501 (05.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Information Science/Studies | Undergraduate Certificate or Diploma | 1104 (11.04) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Computer/Information Technology Administration and Management | Bachelors Degree | 1110 (11.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
Human Development, Family Studies, and Related Services | Undergraduate Certificate or Diploma | 1907 (19.07) |
Human Development, Family Studies, and Related Services | Associate's Degree | 1907 (19.07) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Undergraduate Certificate or Diploma | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Health/Medical Preparatory Programs | Undergraduate Certificate or Diploma | 5111 (51.11) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Colleges Near Pennsylvania State University-Penn State Brandywine
College Admission Scores
Copyright © 2018 collegeadmissionscores.com