What SAT and ACT Scores are Required for Pennsylvania State University Penn State Fayette Eberly
Pennsylvania State University Penn State Fayette Eberly Typical SAT Scores
Average SAT score for Pennsylvania State University Penn State Fayette Eberly is 916.
Half of the admitted students have SAT scores from 880 to 1100.
Top 25% of admitted students has SAT score higher than 1100.
Bottom 25% of admitted students has SAT score lower than 880.
You need to have at least 880 as your SAT score to get into Pennsylvania State University-Penn State Fayette- Eberly. SAT score lower than 880 still can get you in but your application need to stand out.
Typical SAT scores for Pennsylvania State University Penn State Fayette Eberly are from 450 to 550 for math and from 430 to 550 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 450 | 503 | 550 |
Reading and Writing Score | 430 | 490 | 550 |
Cumulative SAT Score | 880 | 993 | 1100 |
Pennsylvania State University Penn State Fayette Eberly Typical ACT Scores
Half of the students admitted to Pennsylvania State University Penn State Fayette Eberly have ACT scores from 17 to 22.
Top 25% of admitted students has ACT score higher than 22.
If you have 22 on your ACT test you have a good chance in getting into Pennsylvania State University-Penn State Fayette- Eberly assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 17.
You ACT score needs to be at least 17 to have some chance getting into Pennsylvania State University-Penn State Fayette- Eberly.
Typical ACT scores for Pennsylvania State University Penn State Fayette Eberly are from 16 to 21 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 17 | 20 | 22 |
English Score | 14 | 18 | 22 |
Math Score | 16 | 19 | 21 |
Writing Score | 5 | 6 | 6 |
Pennsylvania State University Penn State Fayette Eberly Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 390 | 450 | 510 |
Math Score | 410 | 465 | 520 |
Writing Score | 370 | 420 | 470 |
Pennsylvania State University Penn State Fayette Eberly Admission Rate
Pennsylvania State University Penn State Fayette Eberly admission rate is 0.8088. It means that out of 100 applicants only 81 will be accepted.
Pennsylvania State University Penn State Fayette Eberly Details
Ownership | Public |
State | PA |
City | Lemont Furnace |
Zip Code | 15456-1025 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 146 |
College Website | |
College Program | 4 Year |
Pennsylvania State University Penn State Fayette Eberly Tuition
In State Tuition | $13,608 |
Out of State Tuition | $20,294 |
Average Net Cost To Attend | $14,323 |
Pennsylvania State University Penn State Fayette Eberly Demographics
Non-resident Alien | 1.64% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 2.09% |
Black | 3.58% |
American Indian/Alaska Native | 0.30% |
Asian | 0.15% |
White | 88.67% |
Pennsylvania State University Penn State Fayette Eberly Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Information Science/Studies | Associate's Degree | 1104 (11.04) |
Mining and Mineral Engineering | Associate's Degree | 1421 (14.21) |
Manufacturing Engineering | Associate's Degree | 1436 (14.36) |
Electrical Engineering Technologies/Technicians | Associate's Degree | 1503 (15.03) |
Mining and Petroleum Technologies/Technicians | Undergraduate Certificate or Diploma | 1509 (15.09) |
Mining and Petroleum Technologies/Technicians | Associate's Degree | 1509 (15.09) |
Construction Engineering Technologies | Associate's Degree | 1510 (15.10) |
Human Development, Family Studies, and Related Services | Associate's Degree | 1907 (19.07) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Allied Health and Medical Assisting Services | Associate's Degree | 5108 (51.08) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | 5139 (51.39) |
Business/Commerce, General | Undergraduate Certificate or Diploma | 5201 (52.01) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Undergraduate Certificate or Diploma | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business/Corporate Communications | Bachelors Degree | 5205 (52.05) |
Human Resources Management and Services | Bachelors Degree | 5210 (52.10) |
Colleges Near Pennsylvania State University-Penn State Fayette- Eberly
College Admission Scores
Copyright © 2018 collegeadmissionscores.com