What SAT and ACT Scores are Required for Pennsylvania State University Penn State Hazleton
Pennsylvania State University Penn State Hazleton Typical SAT Scores
Average SAT score for Pennsylvania State University Penn State Hazleton is 952.
Half of the admitted students have SAT scores from 920 to 1140.
Top 25% of admitted students has SAT score higher than 1140.
Bottom 25% of admitted students has SAT score lower than 920.
You need to have at least 920 as your SAT score to get into Pennsylvania State University-Penn State Hazleton. SAT score lower than 920 still can get you in but your application need to stand out.
Typical SAT scores for Pennsylvania State University Penn State Hazleton are from 470 to 570 for math and from 450 to 570 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 470 | 513 | 570 |
Reading and Writing Score | 450 | 510 | 570 |
Cumulative SAT Score | 920 | 1023 | 1140 |
Pennsylvania State University Penn State Hazleton Typical ACT Scores
Half of the students admitted to Pennsylvania State University Penn State Hazleton have ACT scores from 17 to 25.
Top 25% of admitted students has ACT score higher than 25.
If you have 25 on your ACT test you have a good chance in getting into Pennsylvania State University-Penn State Hazleton assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 17.
You ACT score needs to be at least 17 to have some chance getting into Pennsylvania State University-Penn State Hazleton.
Typical ACT scores for Pennsylvania State University Penn State Hazleton are from 17 to 25 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 17 | 21 | 25 |
English Score | 18 | 21 | 24 |
Math Score | 17 | 21 | 25 |
Writing Score | 6 | 7 | 8 |
Pennsylvania State University Penn State Hazleton Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 410 | 465 | 520 |
Math Score | 430 | 485 | 540 |
Writing Score | 390 | 445 | 500 |
Pennsylvania State University Penn State Hazleton Admission Rate
Pennsylvania State University Penn State Hazleton admission rate is 0.8388. It means that out of 100 applicants only 84 will be accepted.
Pennsylvania State University Penn State Hazleton Details
Ownership | Public |
State | PA |
City | Hazleton |
Zip Code | 18202-8025 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 174 |
College Website | |
College Program | 4 Year |
Pennsylvania State University Penn State Hazleton Tuition
In State Tuition | $13,902 |
Out of State Tuition | $21,096 |
Average Net Cost To Attend | $19,096 |
Pennsylvania State University Penn State Hazleton Demographics
Non-resident Alien | 1.59% |
Native Hawaiian/Pacific Islander | 0.27% |
Hispanic | 18.86% |
Black | 11.82% |
American Indian/Alaska Native | 0.40% |
Asian | 3.19% |
White | 60.16% |
Pennsylvania State University Penn State Hazleton Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Computer and Information Sciences, General | Undergraduate Certificate or Diploma | 1101 (11.01) |
Information Science/Studies | Associate's Degree | 1104 (11.04) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Curriculum and Instruction | Graduate/Professional Certificate | 1303 (13.03) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Electrical Engineering Technologies/Technicians | Associate's Degree | 1503 (15.03) |
Mechanical Engineering Related Technologies/Technicians | Associate's Degree | 1508 (15.08) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Allied Health and Medical Assisting Services | Associate's Degree | 5108 (51.08) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's Degree | 5110 (51.10) |
Rehabilitation and Therapeutic Professions | Bachelors Degree | 5123 (51.23) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | 5138 (51.38) |
Business/Commerce, General | Undergraduate Certificate or Diploma | 5201 (52.01) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Undergraduate Certificate or Diploma | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business/Corporate Communications | Bachelors Degree | 5205 (52.05) |
Human Resources Management and Services | Undergraduate Certificate or Diploma | 5210 (52.10) |
Human Resources Management and Services | Bachelors Degree | 5210 (52.10) |
Colleges Near Pennsylvania State University-Penn State Hazleton
College Admission Scores
Copyright © 2018 collegeadmissionscores.com