What SAT and ACT Scores are Required for Pennsylvania State University Penn State Lehigh Valley
Pennsylvania State University Penn State Lehigh Valley Typical SAT Scores
Average SAT score for Pennsylvania State University Penn State Lehigh Valley is 1019.
Half of the admitted students have SAT scores from 970 to 1210.
Top 25% of admitted students has SAT score higher than 1210.
Bottom 25% of admitted students has SAT score lower than 970.
You need to have at least 970 as your SAT score to get into Pennsylvania State University-Penn State Lehigh Valley. SAT score lower than 970 still can get you in but your application need to stand out.
Typical SAT scores for Pennsylvania State University Penn State Lehigh Valley are from 490 to 600 for math and from 480 to 610 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 490 | 543 | 600 |
Reading and Writing Score | 480 | 550 | 610 |
Cumulative SAT Score | 970 | 1093 | 1210 |
Pennsylvania State University Penn State Lehigh Valley Typical ACT Scores
Half of the students admitted to Pennsylvania State University Penn State Lehigh Valley have ACT scores from 19 to 27.
Top 25% of admitted students has ACT score higher than 27.
If you have 27 on your ACT test you have a good chance in getting into Pennsylvania State University-Penn State Lehigh Valley assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 19.
You ACT score needs to be at least 19 to have some chance getting into Pennsylvania State University-Penn State Lehigh Valley.
Typical ACT scores for Pennsylvania State University Penn State Lehigh Valley are from 17 to 27 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 19 | 23 | 27 |
English Score | 17 | 21 | 24 |
Math Score | 17 | 22 | 27 |
Writing Score | 6 | 7 | 8 |
Pennsylvania State University Penn State Lehigh Valley Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 440 | 500 | 560 |
Math Score | 450 | 515 | 580 |
Writing Score | 420 | 480 | 540 |
Pennsylvania State University Penn State Lehigh Valley Admission Rate
Pennsylvania State University Penn State Lehigh Valley admission rate is 0.8636. It means that out of 100 applicants only 86 will be accepted.
Pennsylvania State University Penn State Lehigh Valley Details
Ownership | Public |
State | PA |
City | Center Valley |
Zip Code | 18034-8447 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 149 |
College Website | |
College Program | 4 Year |
Pennsylvania State University Penn State Lehigh Valley Tuition
In State Tuition | $13,964 |
Out of State Tuition | $21,158 |
Average Net Cost To Attend | $14,208 |
Pennsylvania State University Penn State Lehigh Valley Demographics
Non-resident Alien | 0.26% |
Native Hawaiian/Pacific Islander | 0.26% |
Hispanic | 16.43% |
Black | 6.08% |
American Indian/Alaska Native | 0.00% |
Asian | 10.09% |
White | 63.65% |
Pennsylvania State University Penn State Lehigh Valley Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Animal Sciences | Bachelors Degree | 0109 (01.09) |
Natural Resources and Conservation, Other | Bachelors Degree | 0399 (03.99) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Public Relations, Advertising, and Applied Communication | Undergraduate Certificate or Diploma | 0909 (09.09) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Computer/Information Technology Administration and Management | Undergraduate Certificate or Diploma | 1110 (11.10) |
Curriculum and Instruction | Graduate/Professional Certificate | 1303 (13.03) |
Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate Certificate or Diploma | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Undergraduate Certificate or Diploma | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Graduate/Professional Certificate | 1313 (13.13) |
Chemical Engineering | Bachelors Degree | 1407 (14.07) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Geological and Earth Sciences/Geosciences | Undergraduate Certificate or Diploma | 4006 (40.06) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Research and Experimental Psychology | Bachelors Degree | 4227 (42.27) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Arts, Entertainment,and Media Management | Bachelors Degree | 5010 (50.10) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Health/Medical Preparatory Programs | Bachelors Degree | 5111 (51.11) |
Rehabilitation and Therapeutic Professions | Bachelors Degree | 5123 (51.23) |
Business/Commerce, General | Undergraduate Certificate or Diploma | 5201 (52.01) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Undergraduate Certificate or Diploma | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business/Corporate Communications | Bachelors Degree | 5205 (52.05) |
Human Resources Management and Services | Undergraduate Certificate or Diploma | 5210 (52.10) |
Human Resources Management and Services | Bachelors Degree | 5210 (52.10) |
Colleges Near Pennsylvania State University-Penn State Lehigh Valley
College Admission Scores
Copyright © 2018 collegeadmissionscores.com