What SAT and ACT Scores are Required for Pennsylvania State University Penn State Scranton
Pennsylvania State University Penn State Scranton Typical SAT Scores
Average SAT score for Pennsylvania State University Penn State Scranton is 955.
Half of the admitted students have SAT scores from 930 to 1150.
Top 25% of admitted students has SAT score higher than 1150.
Bottom 25% of admitted students has SAT score lower than 930.
You need to have at least 930 as your SAT score to get into Pennsylvania State University-Penn State Scranton. SAT score lower than 930 still can get you in but your application need to stand out.
Typical SAT scores for Pennsylvania State University Penn State Scranton are from 470 to 570 for math and from 460 to 580 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 470 | 513 | 570 |
Reading and Writing Score | 460 | 522 | 580 |
Cumulative SAT Score | 930 | 1035 | 1150 |
Pennsylvania State University Penn State Scranton Typical ACT Scores
Half of the students admitted to Pennsylvania State University Penn State Scranton have ACT scores from 17 to 21.
Top 25% of admitted students has ACT score higher than 21.
If you have 21 on your ACT test you have a good chance in getting into Pennsylvania State University-Penn State Scranton assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 17.
You ACT score needs to be at least 17 to have some chance getting into Pennsylvania State University-Penn State Scranton.
Typical ACT scores for Pennsylvania State University Penn State Scranton are from 16 to 20 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 17 | 19 | 21 |
English Score | 15 | 18 | 20 |
Math Score | 16 | 18 | 20 |
Writing Score | 5 | 7 | 8 |
Pennsylvania State University Penn State Scranton Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 420 | 475 | 530 |
Math Score | 430 | 485 | 540 |
Writing Score | 410 | 460 | 510 |
Pennsylvania State University Penn State Scranton Admission Rate
Pennsylvania State University Penn State Scranton admission rate is 0.8063. It means that out of 100 applicants only 81 will be accepted.
Pennsylvania State University Penn State Scranton Details
Ownership | Public |
State | PA |
City | Dunmore |
Zip Code | 18512-1602 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 208 |
College Website | |
College Program | 4 Year |
Pennsylvania State University Penn State Scranton Tuition
In State Tuition | $13,902 |
Out of State Tuition | $21,096 |
Average Net Cost To Attend | $14,650 |
Pennsylvania State University Penn State Scranton Demographics
Non-resident Alien | 0.31% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 6.41% |
Black | 3.21% |
American Indian/Alaska Native | 0.00% |
Asian | 4.96% |
White | 81.18% |
Pennsylvania State University Penn State Scranton Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Area Studies | Bachelors Degree | 0501 (05.01) |
Ethnic, Cultural Minority, Gender, and Group Studies | Bachelors Degree | 0502 (05.02) |
Communication and Media Studies | Undergraduate Certificate or Diploma | 0901 (09.01) |
Computer and Information Sciences, General | Undergraduate Certificate or Diploma | 1101 (11.01) |
Information Science/Studies | Associate's Degree | 1104 (11.04) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Computer/Information Technology Administration and Management | Undergraduate Certificate or Diploma | 1110 (11.10) |
Construction Engineering Technologies | Associate's Degree | 1510 (15.10) |
Human Development, Family Studies, and Related Services | Associate's Degree | 1907 (19.07) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Undergraduate Certificate or Diploma | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Undergraduate Certificate or Diploma | 5203 (52.03) |
Business/Corporate Communications | Bachelors Degree | 5205 (52.05) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Pennsylvania State University-Penn State Scranton
College Admission Scores
Copyright © 2018 collegeadmissionscores.com