New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Potomac State College Of West Virginia University admission rate is . It means that out of 100 applicants only 0 will be accepted.
Ownership | Public |
State | WV |
City | Keyser |
Zip Code | 26726 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 337 |
College Website | |
College Program | 4 Year |
In State Tuition | $3,864 |
Out of State Tuition | $10,080 |
Average Net Cost To Attend | $8,744 |
Non-resident Alien | 0.57% |
Native Hawaiian/Pacific Islander | 0.16% |
Hispanic | 3.35% |
Black | 23.37% |
American Indian/Alaska Native | 1.31% |
Asian | 0.49% |
White | 69.12% |