What SAT and ACT Scores are Required for Randall University
Randall University Typical SAT Scores
Average SAT score for Randall University is 925.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Randall University Typical ACT Scores
Half of the students admitted to Randall University have ACT scores from 15 to 24.
Top 25% of admitted students has ACT score higher than 24.
If you have 24 on your ACT test you have a good chance in getting into Randall University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 15.
You ACT score needs to be at least 15 to have some chance getting into Randall University.
Typical ACT scores for Randall University are from 14 to 19 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 15 | 20 | 24 |
English Score | 13 | 19 | 24 |
Math Score | 14 | 17 | 19 |
Writing Score | Not available | Not available | Not available |
Randall University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Randall University Admission Rate
Randall University admission rate is 0.51. It means that out of 100 applicants only 51 will be accepted.
Randall University Details
Ownership | Private nonprofit |
State | OK |
City | Moore |
Zip Code | 73160 |
Region | Southwest (AZ, NM, OK, TX) |
Number of Students | 35 |
College Website | |
College Program | 4 Year |
Randall University Tuition
In State Tuition | $12,340 |
Out of State Tuition | $12,340 |
Average Net Cost To Attend | $14,827 |
Randall University Demographics
Non-resident Alien | 6.37% |
Native Hawaiian/Pacific Islander | 1.27% |
Hispanic | 17.83% |
Black | 10.19% |
American Indian/Alaska Native | 8.28% |
Asian | 0.96% |
White | 53.18% |
Randall University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Teacher Education and Professional Development, Specific Levels and Methods | Associate's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Associate's Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
English Language and Literature, General | Associate's Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Mathematics | Associate's Degree | 2701 (27.01) |
Intercultural/Multicultural and Diversity Studies | Bachelors Degree | 3023 (30.23) |
Multi/Interdisciplinary Studies, Other | Associate's Degree | 3099 (30.99) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Bible/Biblical Studies | Associate's Degree | 3902 (39.02) |
Bible/Biblical Studies | Bachelors Degree | 3902 (39.02) |
Bible/Biblical Studies | Master's Degree | 3902 (39.02) |
Missions/Missionary Studies and Missiology | Associate's Degree | 3903 (39.03) |
Missions/Missionary Studies and Missiology | Bachelors Degree | 3903 (39.03) |
Religious Education | Undergraduate Certificate or Diploma | 3904 (39.04) |
Religious Education | Associate's Degree | 3904 (39.04) |
Religious Education | Bachelors Degree | 3904 (39.04) |
Religious/Sacred Music | Bachelors Degree | 3905 (39.05) |
Theological and Ministerial Studies | Bachelors Degree | 3906 (39.06) |
Theological and Ministerial Studies | Master's Degree | 3906 (39.06) |
Pastoral Counseling and Specialized Ministries | Associate's Degree | 3907 (39.07) |
Pastoral Counseling and Specialized Ministries | Bachelors Degree | 3907 (39.07) |
Psychology, General | Associate's Degree | 4201 (42.01) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Public Administration | Master's Degree | 4404 (44.04) |
Social Sciences, General | Associate's Degree | 4501 (45.01) |
Music | Associate's Degree | 5009 (50.09) |
Music | Bachelors Degree | 5009 (50.09) |
Business/Commerce, General | Associate's Degree | 5201 (52.01) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Colleges Near Randall University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com