What SAT and ACT Scores are Required for Rockford University
Rockford University Typical SAT Scores
Average SAT score for Rockford University is 1007.
Half of the admitted students have SAT scores from 930 to 1160.
Top 25% of admitted students has SAT score higher than 1160.
Bottom 25% of admitted students has SAT score lower than 930.
You need to have at least 930 as your SAT score to get into Rockford University. SAT score lower than 930 still can get you in but your application need to stand out.
Typical SAT scores for Rockford University are from 470 to 550 for math and from 460 to 610 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 470 | 513 | 550 |
Reading and Writing Score | 460 | 540 | 610 |
Cumulative SAT Score | 930 | 1053 | 1160 |
Rockford University Typical ACT Scores
Half of the students admitted to Rockford University have ACT scores from 19 to 24.
Top 25% of admitted students has ACT score higher than 24.
If you have 24 on your ACT test you have a good chance in getting into Rockford University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 19.
You ACT score needs to be at least 19 to have some chance getting into Rockford University.
Typical ACT scores for Rockford University are from 17 to 24 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 19 | 22 | 24 |
English Score | 20 | 22 | 24 |
Math Score | 17 | 21 | 24 |
Writing Score | Not available | Not available | Not available |
Rockford University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 400 | 480 | 560 |
Math Score | 430 | 475 | 520 |
Writing Score | 430 | 490 | 550 |
Rockford University Admission Rate
Rockford University admission rate is 0.5382. It means that out of 100 applicants only 54 will be accepted.
Rockford University Details
Ownership | Private nonprofit |
State | IL |
City | Rockford |
Zip Code | 61108-2311 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 128 |
College Website | |
College Program | 4 Year |
Rockford University Tuition
In State Tuition | $28,330 |
Out of State Tuition | $28,330 |
Average Net Cost To Attend | $21,201 |
Rockford University Demographics
Non-resident Alien | 1.26% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 13.75% |
Black | 8.52% |
American Indian/Alaska Native | 0.10% |
Asian | 1.55% |
White | 66.89% |
Rockford University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Education, General | Bachelors Degree | 1301 (13.01) |
Education, General | Master's Degree | 1301 (13.01) |
Curriculum and Instruction | Master's Degree | 1303 (13.03) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Education, Other | Master's Degree | 1399 (13.99) |
Construction Engineering Technologies | Bachelors Degree | 1510 (15.10) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
Classics and Classical Languages, Literatures, and Linguistics | Bachelors Degree | 1612 (16.12) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
International/Global Studies | Bachelors Degree | 3020 (30.20) |
International/Global Studies | Master's Degree | 3020 (30.20) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Economics | Bachelors Degree | 4506 (45.06) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology and Anthropology | Bachelors Degree | 4513 (45.13) |
Dance | Bachelors Degree | 5003 (50.03) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Rockford University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com