Colleges with Admitted SAT scores 1020 - 1040

CollegeLocationOwnershipAverage Admitted SAT ScoreAdmission RateStudents admitted out of 100 ApplicantsTuition In StateTuition Out of StateTotal CostReligious Affiliation
Judson College Marion, AL Private nonprofit 1031 0.6292 63 16,868 16,868 13,152 Baptist
University of Mobile Mobile, AL Private nonprofit 1025 0.6051 61 20,470 20,470 19,649 Southern Baptist
University of North Alabama Florence, AL Public 1027 0.58 58 7,774 13,870 11,438 Not available
Prescott College Prescott, AZ Private nonprofit 1039 0.7043 70 27,503 27,503 22,180 Not available
University of the Ozarks Clarksville, AR Private nonprofit 1034 0.9677 97 24,440 24,440 14,723 Presbyterian Church (USA)
California State University-Fullerton Fullerton, CA Public 1024 0.4186 42 6,437 17,597 7,454 Not available
Concordia University-Irvine Irvine, CA Private nonprofit 1029 0.5917 59 31,690 31,690 25,548 Lutheran Church - Missouri Synod
University of La Verne La Verne, CA Private nonprofit 1034 0.4718 47 38,560 38,560 20,606 Not available
University of Northern Colorado Greeley, CO Public 1031 0.8935 89 8,166 19,752 18,946 Not available
Eureka College Eureka, IL Private nonprofit 1033 0.6237 62 20,510 20,510 15,133 Christian Church (Disciples of Christ)
Greenville College Greenville, IL Private nonprofit 1022 0.5629 56 25,088 25,088 19,683 Free Methodist
Methodist College Peoria, IL Private nonprofit 1030 0.5128 51 20,140 20,140 28,160 Not available
Northern Illinois University Dekalb, IL Public 1029 0.5035 50 14,295 23,761 19,259 Not available
Roosevelt University Chicago, IL Private nonprofit 1038 0.7228 72 27,300 27,300 22,229 Not available
Southern Illinois University-Carbondale Carbondale, IL Public 1032 0.8064 81 13,137 26,390 16,048 Not available
Bethel College-Indiana Mishawaka, IN Private nonprofit 1026 0.6646 66 26,590 26,590 16,996 Missionary Church Inc
University of Indianapolis Indianapolis, IN Private nonprofit 1030 0.7341 73 26,290 26,290 21,890 United Methodist
Huntington University Huntington, IN Private nonprofit 1029 0.8392 84 24,822 24,822 19,983 United Brethren Church
Marian University Indianapolis, IN Private nonprofit 1026 0.5611 56 30,500 30,500 19,193 Roman Catholic
Emporia State University Emporia, KS Public 1030 0.8698 87 5,936 18,524 14,409 Not available
Manhattan Christian College Manhattan, KS Private nonprofit 1025 0.8218 82 14,290 14,290 18,609 Christian Churches and Churches of Christ
University of the Cumberlands Williamsburg, KY Private nonprofit 1022 0.6828 68 21,000 21,000 16,357 Baptist
Eastern Kentucky University Richmond, KY Public 1028 0.7063 71 8,150 17,640 11,647 Not available
Louisiana State University-Shreveport Shreveport, LA Public 1029 0.7555 76 6,903 20,057 6,932 Not available
McNeese State University Lake Charles, LA Public 1029 0.8205 82 7,290 18,365 9,485 Not available
University of New Orleans New Orleans, LA Public 1034 0.5766 58 8,004 21,821 8,891 Not available
Nicholls State University Thibodaux, LA Public 1030 0.902 90 7,348 18,279 10,625 Not available
Southeastern Louisiana University Hammond, LA Public 1030 0.8795 88 7,280 19,758 10,254 Not available
Capitol Technology University Laurel, MD Private nonprofit 1023 0.9749 97 23,508 23,508 15,471 Not available
University of Massachusetts-Dartmouth North Dartmouth, MA Public 1025 0.7626 76 12,588 26,173 16,517 Not available
Suffolk University Boston, MA Private nonprofit 1024 0.8237 82 33,934 33,934 29,563 Not available
Eastern Michigan University Ypsilanti, MI Public 1029 0.7478 75 10,417 27,712 12,675 Not available
Cornerstone University Grand Rapids, MI Private nonprofit 1033 0.7298 73 26,100 26,100 18,505 Interdenominational
Lake Superior State University Sault Ste Marie, MI Public 1027 0.9189 92 10,580 15,788 10,381 Not available
Madonna University Livonia, MI Private nonprofit 1030 0.5988 60 18,740 18,740 14,104 Roman Catholic
Northwood University Midland, MI Private nonprofit 1026 0.6939 69 24,170 24,170 22,526 Not available
Saginaw Valley State University University Center, MI Public 1030 0.7614 76 8,968 21,061 14,579 Not available
Siena Heights University Adrian, MI Private nonprofit 1027 0.7749 77 23,750 23,750 16,683 Roman Catholic
Western Michigan University Kalamazoo, MI Public 1030 0.8238 82 11,029 25,713 16,870 Not available
Augsburg College Minneapolis, MN Private nonprofit 1032 0.5918 59 35,465 35,465 23,536 Evangelical Lutheran Church
Minnesota State University-Mankato Mankato, MN Public 1030 0.6663 67 7,836 15,580 15,178 Not available
University of Minnesota-Crookston Crookston, MN Public 1026 0.7676 77 11,646 11,646 13,075 Not available
North Central University Minneapolis, MN Private nonprofit 1024 0.535 54 21,586 21,586 19,196 Assemblies of God Church
Saint Cloud State University Saint Cloud, MN Public 1030 0.862 86 7,814 15,732 13,786 Not available
St Catherine University Saint Paul, MN Private nonprofit 1032 0.6739 67 35,500 35,500 23,046 Roman Catholic
Missouri Southern State University Joplin, MO Public 1030 0.9413 94 5,523 10,480 9,011 Not available
Stephens College Columbia, MO Private nonprofit 1036 0.6779 68 29,176 29,176 22,422 Not available
William Woods University Fulton, MO Private nonprofit 1035 0.7312 73 22,160 22,160 23,425 Christian Church (Disciples of Christ)
Rocky Mountain College Billings, MT Private nonprofit 1037 0.6985 70 25,742 25,742 18,462 United Church of Christ
Fairleigh Dickinson University-Florham Campus Madison, NJ Private nonprofit 1034 0.8315 83 39,092 39,092 23,393 Not available
Monmouth University West Long Branch, NJ Private nonprofit 1037 0.7419 74 33,729 33,729 28,093 Not available
Rutgers University-Newark Newark, NJ Public 1030 0.6465 65 13,597 28,987 13,705 Not available
CUNY Lehman College Bronx, NY Public 1025 0.2995 30 6,760 13,870 5,465 Not available
D'Youville College Buffalo, NY Private nonprofit 1036 0.7262 73 24,370 24,370 18,548 Not available
Marymount Manhattan College New York, NY Private nonprofit 1038 0.8381 84 28,700 28,700 34,538 Not available
Niagara University Niagara University, NY Private nonprofit 1037 0.8474 85 29,900 29,900 19,589 Roman Catholic
SUNY College at Brockport Brockport, NY Public 1032 0.5267 53 7,904 17,254 15,165 Not available
Belmont Abbey College Belmont, NC Private nonprofit 1021 0.6787 68 18,500 18,500 22,932 Roman Catholic
Meredith College Raleigh, NC Private nonprofit 1036 0.6002 60 33,730 33,730 23,450 Not available
University of North Carolina at Greensboro Greensboro, NC Public 1035 0.586 59 6,745 21,607 11,102 Not available
Western Carolina University Cullowhee, NC Public 1032 0.4027 40 6,623 17,016 13,516 Not available
Cleveland State University Cleveland, OH Public 1028 0.6408 64 9,696 12,938 17,136 Not available
Heidelberg University Tiffin, OH Private nonprofit 1033 0.789 79 28,500 28,500 20,459 United Church of Christ
Malone University Canton, OH Private nonprofit 1029 0.6884 69 27,960 27,960 19,773 Friends
Wright State University-Main Campus Dayton, OH Public 1034 0.9597 96 8,730 17,098 14,101 Not available
Southern Oregon University Ashland, OR Public 1029 0.9523 95 8,145 22,365 15,392 Not available
Portland State University Portland, OR Public 1039 0.8568 86 8,034 24,009 14,323 Not available
Gannon University Erie, PA Private nonprofit 1035 0.7577 76 29,258 29,258 21,484 Roman Catholic
Eastern University Saint Davids, PA Private nonprofit 1026 0.5223 52 30,640 30,640 23,294 American Baptist
Lycoming College Williamsport, PA Private nonprofit 1034 0.7122 71 35,900 35,900 17,819 United Methodist
Marywood University Scranton, PA Private nonprofit 1025 0.7052 71 32,692 32,692 22,542 Roman Catholic
University of Pittsburgh-Greensburg Greensburg, PA Public 1031 0.7148 71 13,382 24,198 17,737 Not available
University of Pittsburgh-Johnstown Johnstown, PA Public 1022 0.8102 81 13,374 24,190 19,144 Not available
Westminster College New Wilmington, PA Private nonprofit 1028 0.9404 94 34,105 34,105 20,615 Presbyterian Church (USA)
Widener University Chester, PA Private nonprofit 1032 0.6799 68 41,224 41,224 26,937 Not available
Charleston Southern University Charleston, SC Private nonprofit 1030 0.6021 60 23,440 23,440 17,241 Baptist
Mount Marty College Yankton, SD Private nonprofit 1030 0.7255 73 24,406 24,406 20,084 Roman Catholic
Northern State University Aberdeen, SD Public 1024 0.7207 72 7,887 10,469 14,738 Not available
Carson-Newman University Jefferson City, TN Private nonprofit 1039 0.5883 59 25,360 25,360 15,792 Baptist
Johnson University Knoxville, TN Private nonprofit 1035 0.5779 58 12,650 12,650 15,200 Christian Churches and Churches of Christ
University of Memphis Memphis, TN Public 1029 0.3978 40 8,903 20,615 13,353 Not available
Middle Tennessee State University Murfreesboro, TN Public 1031 0.726 73 8,080 24,808 11,381 Not available
Trevecca Nazarene University Nashville, TN Private nonprofit 1026 0.7252 73 23,748 23,748 15,898 Church of the Nazarene
Hardin-Simmons University Abilene, TX Private nonprofit 1030 0.6 60 24,500 24,500 20,215 Baptist
University of Houston-Clear Lake Houston, TX Public 1025 0.6538 65 5,802 16,170 13,185 Not available
St. Mary's University San Antonio, TX Private nonprofit 1038 0.552 55 27,160 27,160 17,691 Roman Catholic
Texas State University San Marcos, TX Public 1038 0.7084 71 9,348 20,268 14,676 Not available
The University of Texas at Arlington Arlington, TX Public 1038 0.6636 66 9,208 19,104 14,059 Not available
Bridgewater College Bridgewater, VA Private nonprofit 1034 0.4927 49 31,480 31,480 19,722 Church of Brethren
Washington State University Pullman, WA Public 1039 0.7964 80 11,967 25,567 17,878 Not available
Marshall University Huntington, WV Public 1028 0.879 88 6,814 15,602 9,508 Not available
Wheeling Jesuit University Wheeling, WV Private nonprofit 1032 0.6072 61 28,030 28,030 19,113 Roman Catholic
Cardinal Stritch University Milwaukee, WI Private nonprofit 1028 0.7688 77 27,540 27,540 18,979 Roman Catholic
University of Wisconsin-Oshkosh Oshkosh, WI Public 1030 0.8149 81 7,487 15,060 14,807 Not available
University of Wisconsin-Stout Menomonie, WI Public 1030 0.9305 93 9,203 16,949 15,648 Not available
University of Puerto Rico-Aguadilla Ramey, PR Public 1023 0.7882 79 2,019 4,041 1,924 Not available
University of Washington-Bothell Campus Bothell, WA Public 1037 0.7873 79 11,758 34,062 11,331 Not available
Southeast Missouri Hospital College of Nursing and Health Sciences Cape Girardeau, MO Private nonprofit 1030 0.5911 59 17,580 17,580 23,888 Not available
University of California-Merced Merced, CA Public 1025 0.6069 61 13,208 37,916 13,011 Not available
Pennsylvania State University-World Campus University Park, PA Public 1029 0.6062 61 13,516 13,516 23,422 Not available

College Admission Scores
Copyright © 2018 collegeadmissionscores.com