Colleges with SAT score 1080

CollegeLocationOwnershipAverage Admitted SAT ScoreAdmission RateStudents admitted out of 100 ApplicantsTuition In StateTuition Out of StateTotal CostReligious Affiliation
University of Alabama in Huntsville Huntsville, AL Public 1221 0.812 81 9,128 20,622 18,661 Not available
University of Alabama at Birmingham Birmingham, AL Public 1147 0.6043 60 7,766 17,654 16,023 Not available
The University of Alabama Tuscaloosa, AL Public 1181 0.5359 54 10,170 25,950 20,575 Not available
Auburn University Auburn, AL Public 1218 0.7766 78 10,424 28,040 22,183 Not available
Birmingham-Southern College Birmingham, AL Private nonprofit 1167 0.5306 53 33,128 33,128 21,562 Not available
Samford University Birmingham, AL Private nonprofit 1162 0.933 93 28,370 28,370 27,065 Not available
Spring Hill College Mobile, AL Private nonprofit 1120 0.4132 41 34,092 34,092 9,657 Not available
Arizona State University-Tempe Tempe, AZ Public 1158 0.8291 83 10,158 25,458 11,337 Not available
Lyon College Batesville, AR Private nonprofit 1120 0.5912 59 25,280 25,280 17,003 Not available
University of Arkansas Fayetteville, AR Public 1154 0.6006 60 8,522 21,826 14,546 Not available
Arkansas State University-Main Campus Jonesboro, AR Public 1088 0.7024 70 8,050 14,050 12,152 Not available
Harding University Searcy, AR Private nonprofit 1135 0.992 99 17,805 17,805 17,276 Not available
Hendrix College Conway, AR Private nonprofit 1270 0.8238 82 40,870 40,870 25,503 Not available
John Brown University Siloam Springs, AR Private nonprofit 1209 0.7376 74 24,468 24,468 19,234 Not available
Ouachita Baptist University Arkadelphia, AR Private nonprofit 1120 0.6845 68 24,120 24,120 19,251 Not available
Biola University La Mirada, CA Private nonprofit 1115 0.6985 70 34,498 34,498 31,113 Not available
California Lutheran University Thousand Oaks, CA Private nonprofit 1109 0.6156 62 38,430 38,430 28,487 Not available
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA Public 1259 0.3129 31 9,001 20,161 17,661 Not available
California Institute of Technology Pasadena, CA Private nonprofit 1544 0.0881 9 45,390 45,390 24,760 Not available
University of California-Berkeley Berkeley, CA Public 1397 0.1688 17 13,431 38,139 13,197 Not available
University of California-Irvine Irvine, CA Public 1175 0.3868 39 13,252 37,960 13,647 Not available
University of California-Davis Davis, CA Public 1226 0.3795 38 13,951 38,659 15,047 Not available
University of California-Riverside Riverside, CA Public 1119 0.556 56 13,527 38,235 11,760 Not available
University of California-Los Angeles Los Angeles, CA Public 1339 0.1728 17 12,763 37,471 13,454 Not available
University of California-Santa Barbara Santa Barbara, CA Public 1248 0.3264 33 13,968 38,676 14,748 Not available
University of California-Santa Cruz Santa Cruz, CA Public 1201 0.5029 50 13,461 38,169 17,205 Not available
University of California-San Diego La Jolla, CA Public 1344 0.3374 34 13,530 38,238 13,816 Not available
Chapman University Orange, CA Private nonprofit 1217 0.4758 48 47,260 47,260 36,367 Not available
Claremont McKenna College Claremont, CA Private nonprofit 1408 0.1096 11 49,045 49,045 24,298 Not available
Harvey Mudd College Claremont, CA Private nonprofit 1484 0.1296 13 50,649 50,649 29,865 Not available
The Master's University and Seminary Santa Clarita, CA Private nonprofit 1091 0.9469 95 30,920 30,920 24,540 Not available
Loyola Marymount University Los Angeles, CA Private nonprofit 1222 0.5078 51 42,795 42,795 37,606 Not available
Mills College Oakland, CA Private nonprofit 1183 0.7156 72 44,258 44,258 25,097 Not available
Occidental College Los Angeles, CA Private nonprofit 1304 0.4487 45 49,248 49,248 28,630 Not available
University of the Pacific Stockton, CA Private nonprofit 1152 0.6456 65 42,934 42,934 30,108 Not available
Pepperdine University Malibu, CA Private nonprofit 1226 0.381 38 48,342 48,342 33,314 Not available
Pomona College Claremont, CA Private nonprofit 1435 0.103 10 47,620 47,620 14,908 Not available
Point Loma Nazarene University San Diego, CA Private nonprofit 1148 0.7134 71 32,400 32,400 31,473 Not available
University of Redlands Redlands, CA Private nonprofit 1130 0.6752 68 44,900 44,900 28,859 Not available
San Diego State University San Diego, CA Public 1130 0.3441 34 6,976 18,136 13,475 Not available
University of San Diego San Diego, CA Private nonprofit 1236 0.5168 52 44,586 44,586 33,865 Not available
Santa Clara University Santa Clara, CA Private nonprofit 1313 0.488 49 45,300 45,300 34,425 Not available
University of San Francisco San Francisco, CA Private nonprofit 1172 0.6436 64 42,634 42,634 33,655 Not available
Scripps College Claremont, CA Private nonprofit 1362 0.279 28 49,152 49,152 28,126 Not available
Saint Mary's College of California Moraga, CA Private nonprofit 1124 0.7526 75 42,930 42,930 32,721 Not available
Southern California Institute of Architecture Los Angeles, CA Private nonprofit 1116 0.7336 73 43,334 43,334 52,073 Not available
University of Southern California Los Angeles, CA Private nonprofit 1391 0.1768 18 50,277 50,277 29,174 Not available
Thomas Aquinas College Santa Paula, CA Private nonprofit 1280 0.7513 75 24,500 24,500 22,199 Not available
Westmont College Santa Barbara, CA Private nonprofit 1179 0.8122 81 41,360 41,360 30,787 Not available
University of Colorado Colorado Springs Colorado Springs, CO Public 1088 0.9206 92 7,692 17,988 14,649 Not available
University of Colorado Boulder Boulder, CO Public 1212 0.7962 80 11,091 34,125 21,806 Not available
Colorado School of Mines Golden, CO Public 1339 0.3767 38 17,353 34,828 24,929 Not available
Colorado State University-Fort Collins Fort Collins, CO Public 1145 0.8082 81 10,558 27,267 16,777 Not available
University of Denver Denver, CO Private nonprofit 1249 0.7275 73 44,178 44,178 28,839 Not available
Regis University Denver, CO Private nonprofit 1092 0.657 66 33,710 33,710 23,604 Not available
United States Air Force Academy USAF Academy, CO Public 1341 0.1709 17 0 0 0 Not available
University of Connecticut Storrs, CT Public 1250 0.5317 53 13,366 34,908 20,023 Not available
Quinnipiac University Hamden, CT Private nonprofit 1095 0.7371 74 42,270 42,270 35,653 Not available
United States Coast Guard Academy New London, CT Public 1274 0.1992 20 942 942 0 Not available
Yale University New Haven, CT Private nonprofit 1498 0.0673 7 47,600 47,600 20,910 Not available
American University Washington, DC Private nonprofit 1252 0.3502 35 43,103 43,103 36,480 Not available
George Washington University Washington, DC Private nonprofit 1294 0.4646 46 50,435 50,435 33,637 Not available
Georgetown University Washington, DC Private nonprofit 1416 0.1724 17 48,611 48,611 30,580 Not available
Howard University Washington, DC Private nonprofit 1105 0.4904 49 23,970 23,970 24,729 Not available
University of Delaware Newark, DE Public 1198 0.6659 67 12,520 31,420 15,992 Not available
University of Central Florida Orlando, FL Public 1179 0.4857 49 6,368 22,467 14,221 Not available
Eckerd College Saint Petersburg, FL Private nonprofit 1134 0.7172 72 40,020 40,020 31,097 Not available
Florida Institute of Technology Melbourne, FL Private nonprofit 1194 0.5736 57 39,290 39,290 28,474 Not available
Florida International University Miami, FL Public 1090 0.504 50 6,556 18,954 12,427 Not available
Florida State University Tallahassee, FL Public 1215 0.559 56 6,507 21,673 15,664 Not available
University of Florida Gainesville, FL Public 1280 0.4754 48 6,381 28,659 12,022 Not available
Florida Southern College Lakeland, FL Private nonprofit 1172 0.4533 45 31,460 31,460 24,482 Not available
University of Miami Coral Gables, FL Private nonprofit 1319 0.3779 38 45,724 45,724 32,746 Not available
Nova Southeastern University Fort Lauderdale, FL Private nonprofit 1130 0.5924 59 27,660 27,660 23,765 Not available
University of North Florida Jacksonville, FL Public 1140 0.566 57 6,394 20,798 13,621 Not available
University of South Florida-Main Campus Tampa, FL Public 1177 0.4464 45 6,410 17,324 11,232 Not available
The University of Tampa Tampa, FL Private nonprofit 1092 0.5074 51 27,044 27,044 27,580 Not available
Berry College Mount Berry, GA Private nonprofit 1179 0.5537 55 31,996 31,996 21,181 Not available
Covenant College Lookout Mountain, GA Private nonprofit 1189 0.9398 94 31,320 31,320 23,742 Not available
Emory University Atlanta, GA Private nonprofit 1380 0.2367 24 46,314 46,314 25,941 Not available
University of Georgia Athens, GA Public 1252 0.5288 53 11,622 29,832 12,023 Not available
Georgia Institute of Technology-Main Campus Atlanta, GA Public 1403 0.3217 32 12,204 32,396 11,574 Not available
Georgia College & State University Milledgeville, GA Public 1143 0.7566 76 9,170 27,518 17,283 Not available
Georgia Southern University Statesboro, GA Public 1089 0.6023 60 6,273 16,847 16,963 Not available
Oglethorpe University Atlanta, GA Private nonprofit 1140 0.7847 78 33,800 33,800 19,936 Not available
Mercer University Macon, GA Private nonprofit 1217 0.6688 67 34,450 34,450 20,423 Not available
School of the Art Institute of Chicago Chicago, IL Private nonprofit 1155 0.6648 66 43,960 43,960 39,613 Not available
Bradley University Peoria, IL Private nonprofit 1163 0.6568 66 31,480 31,480 26,533 Not available
University of Chicago Chicago, IL Private nonprofit 1506 0.0838 8 51,351 51,351 25,883 Not available
Elmhurst College Elmhurst, IL Private nonprofit 1090 0.5478 55 34,450 34,450 20,678 Not available
University of Illinois at Chicago Chicago, IL Public 1092 0.7665 77 13,664 26,520 13,527 Not available
Illinois Institute of Technology Chicago, IL Private nonprofit 1251 0.5271 53 43,680 43,680 18,854 Not available
University of Illinois at Urbana-Champaign Champaign, IL Public 1305 0.6556 66 15,054 30,214 18,143 Not available
Illinois Wesleyan University Bloomington, IL Private nonprofit 1249 0.6191 62 42,490 42,490 27,169 Not available
Illinois State University Normal, IL Public 1090 0.8772 88 13,666 21,482 20,437 Not available
Judson University Elgin, IL Private nonprofit 1086 0.706 71 28,170 28,170 19,500 Not available
Loyola University Chicago Chicago, IL Private nonprofit 1195 0.7126 71 40,426 40,426 31,149 Not available
North Central College Naperville, IL Private nonprofit 1125 0.5716 57 35,421 35,421 22,627 Not available
Northwestern University Evanston, IL Private nonprofit 1460 0.1304 13 49,047 49,047 28,155 Not available
Trinity Christian College Palos Heights, IL Private nonprofit 1097 0.8769 88 26,665 26,665 21,042 Not available
VanderCook College of Music Chicago, IL Private nonprofit 1107 0.9574 96 26,300 26,300 25,287 Not available
Butler University Indianapolis, IN Private nonprofit 1209 0.7043 70 37,010 37,010 32,575 Not available
DePauw University Greencastle, IN Private nonprofit 1208 0.6476 65 44,678 44,678 24,556 Not available
Wheaton College Wheaton, IL Private nonprofit 1314 0.7052 71 32,950 32,950 25,260 Not available
Hanover College Hanover, IN Private nonprofit 1103 0.6128 61 34,514 34,514 20,588 Not available
University of Evansville Evansville, IN Private nonprofit 1157 0.6974 70 32,946 32,946 20,879 Not available
Indiana University-Bloomington Bloomington, IN Public 1199 0.7799 78 10,388 33,741 15,349 Not available
Indiana Wesleyan University-Marion Marion, IN Private nonprofit 1086 0.9521 95 24,728 24,728 26,318 Not available
University of Notre Dame Notre Dame, IN Private nonprofit 1455 0.198 20 47,929 47,929 29,727 Not available
Rose-Hulman Institute of Technology Terre Haute, IN Private nonprofit 1322 0.5779 58 45,141 45,141 36,068 Not available
Saint Mary's College Notre Dame, IN Private nonprofit 1125 0.8037 80 37,400 37,400 25,332 Not available
Trine University Angola, IN Private nonprofit 1089 0.7765 78 30,350 30,350 25,583 Not available
Wabash College Crawfordsville, IN Private nonprofit 1145 0.6143 61 39,980 39,980 20,373 Not available
Taylor University Upland, IN Private nonprofit 1191 0.8508 85 30,270 30,270 25,709 Not available
Valparaiso University Valparaiso, IN Private nonprofit 1159 0.819 82 36,160 36,160 20,626 Not available
Coe College Cedar Rapids, IA Private nonprofit 1126 0.6335 63 39,080 39,080 20,496 Not available
Cornell College Mount Vernon, IA Private nonprofit 1177 0.7045 70 38,700 38,700 24,559 Not available
Dordt University Sioux Center, IA Private nonprofit 1159 0.6982 70 28,280 28,280 23,777 Not available
Drake University Des Moines, IA Private nonprofit 1224 0.6687 67 33,696 33,696 27,303 Not available
Grinnell College Grinnell, IA Private nonprofit 1402 0.2491 25 46,990 46,990 23,192 Not available
Iowa State University Ames, IA Public 1142 0.8715 87 7,736 20,856 13,997 Not available
University of Iowa Iowa City, IA Public 1164 0.8074 81 8,104 27,890 14,085 Not available
Loras College Dubuque, IA Private nonprofit 1088 0.9496 95 30,628 30,628 18,325 Not available
Luther College Decorah, IA Private nonprofit 1179 0.6689 67 39,190 39,190 24,974 Not available
Northwestern College Orange City, IA Private nonprofit 1141 0.7212 72 28,950 28,950 20,310 Not available
Simpson College Indianola, IA Private nonprofit 1104 0.8946 89 34,175 34,175 22,120 Not available
Wartburg College Waverly, IA Private nonprofit 1105 0.7382 74 37,190 37,190 22,896 Not available
Benedictine College Atchison, KS Private nonprofit 1129 0.9915 99 26,200 26,200 24,221 Not available
University of Kansas Lawrence, KS Public 1145 0.9347 93 10,825 26,659 18,755 Not available
Newman University Wichita, KS Private nonprofit 1095 0.5627 56 26,030 26,030 13,906 Not available
Wichita State University Wichita, KS Public 1089 0.9473 95 7,528 15,851 14,945 Not available
Asbury University Wilmore, KY Private nonprofit 1101 0.5685 57 27,934 27,934 25,897 Not available
Berea College Berea, KY Private nonprofit 1117 0.3651 37 24,870 24,870 4,222 Not available
Bellarmine University Louisville, KY Private nonprofit 1120 0.8394 84 37,650 37,650 23,494 Not available
Centre College Danville, KY Private nonprofit 1279 0.7117 71 38,200 38,200 23,062 Not available
University of Kentucky Lexington, KY Public 1143 0.8911 89 10,936 24,268 16,298 Not available
University of Louisville Louisville, KY Public 1159 0.7169 72 10,744 25,050 15,782 Not available
Centenary College of Louisiana Shreveport, LA Private nonprofit 1114 0.6707 67 33,900 33,900 25,112 Not available
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA Public 1163 0.7734 77 9,714 26,877 11,355 Not available
Loyola University New Orleans New Orleans, LA Private nonprofit 1134 0.9031 90 37,830 37,830 24,610 Not available
Louisiana Tech University Ruston, LA Public 1105 0.6384 64 8,854 25,852 9,233 Not available
Tulane University of Louisiana New Orleans, LA Private nonprofit 1346 0.305 31 49,638 49,638 32,475 Not available
Maine College of Health Professions Lewiston, ME Private nonprofit 1085 0.25 25 11,400 11,400 14,340 Not available
Colby College Waterville, ME Private nonprofit 1363 0.2252 23 49,120 49,120 25,530 Not available
University of Maine Orono, ME Public 1090 0.9121 91 10,610 28,880 15,955 Not available
Johns Hopkins University Baltimore, MD Private nonprofit 1453 0.1412 14 48,710 48,710 34,455 Not available
University of Maryland-Baltimore County Baltimore, MD Public 1209 0.5942 59 11,006 23,770 18,827 Not available
University of Maryland-College Park College Park, MD Public 1315 0.4488 45 9,996 31,144 15,634 Not available
Maryland Institute College of Art Baltimore, MD Private nonprofit 1140 0.4735 47 43,870 43,870 36,948 Not available
Notre Dame of Maryland University Baltimore, MD Private nonprofit 1087 0.5192 52 33,670 33,670 19,354 Not available
St. Mary's College of Maryland St. Mary's City, MD Public 1145 0.7881 79 13,895 28,745 21,049 Not available
United States Naval Academy Annapolis, MD Public 1280 0.0853 9 0 0 0 Not available
Towson University Towson, MD Public 1081 0.7338 73 9,182 20,788 17,516 Not available
Amherst College Amherst, MA Private nonprofit 1451 0.1412 14 50,562 50,562 18,848 Not available
Babson College Wellesley, MA Private nonprofit 1317 0.263 26 46,784 46,784 31,884 Not available
Boston College Chestnut Hill, MA Private nonprofit 1380 0.2851 29 49,324 49,324 33,661 Not available
Boston University Boston, MA Private nonprofit 1303 0.3262 33 48,436 48,436 34,910 Not available
Brandeis University Waltham, MA Private nonprofit 1360 0.3402 34 49,598 49,598 28,370 Not available
Emerson College Boston, MA Private nonprofit 1211 0.4903 49 41,052 41,052 39,148 Not available
Bentley University Waltham, MA Private nonprofit 1244 0.4232 42 44,085 44,085 32,713 Not available
Harvard University Cambridge, MA Private nonprofit 1497 0.0558 6 45,278 45,278 17,882 Not available
Gordon College Wenham, MA Private nonprofit 1112 0.9323 93 35,386 35,386 27,418 Not available
University of Massachusetts-Lowell Lowell, MA Public 1197 0.5679 57 13,427 29,125 18,005 Not available
Massachusetts College of Art and Design Boston, MA Public 1086 0.7133 71 11,725 31,225 22,323 Not available
Massachusetts Institute of Technology Cambridge, MA Private nonprofit 1507 0.083 8 46,704 46,704 22,968 Not available
University of Massachusetts-Amherst Amherst, MA Public 1226 0.5832 58 14,171 30,504 18,869 Not available
Northeastern University Boston, MA Private nonprofit 1435 0.2848 28 45,530 45,530 28,869 Not available
Simmons University Boston, MA Private nonprofit 1163 0.5757 58 37,380 37,380 29,461 Not available
Wellesley College Wellesley, MA Private nonprofit 1369 0.2985 30 46,836 46,836 25,429 Not available
Williams College Williamstown, MA Private nonprofit 1442 0.1761 18 50,070 50,070 23,924 Not available
Wentworth Institute of Technology Boston, MA Private nonprofit 1104 0.6667 67 32,500 32,500 35,232 Not available
Tufts University Medford, MA Private nonprofit 1424 0.161 16 50,604 50,604 29,565 Not available
Andrews University Berrien Springs, MI Private nonprofit 1091 0.3921 39 27,000 27,000 21,177 Not available
Albion College Albion, MI Private nonprofit 1104 0.798 80 39,313 39,313 22,232 Not available
Aquinas College Grand Rapids, MI Private nonprofit 1090 0.7241 72 28,820 28,820 16,624 Not available
Alma College Alma, MI Private nonprofit 1110 0.6757 68 35,428 35,428 22,080 Not available
Calvin University Grand Rapids, MI Private nonprofit 1202 0.7427 74 30,660 30,660 24,177 Not available
University of Detroit Mercy Detroit, MI Private nonprofit 1122 0.7292 73 38,626 38,626 22,524 Not available
Kettering University Flint, MI Private nonprofit 1204 0.701 70 38,430 38,430 34,029 Not available
Hillsdale College Hillsdale, MI Private nonprofit 1301 0.5003 50 24,592 24,592 0 Not available
Grand Valley State University Allendale, MI Public 1090 0.8114 81 11,363 16,044 16,491 Not available
Lawrence Technological University Southfield, MI Private nonprofit 1156 0.5529 55 30,300 30,300 26,876 Not available
Hope College Holland, MI Private nonprofit 1205 0.7204 72 30,550 30,550 23,994 Not available
University of Michigan-Dearborn Dearborn, MI Public 1105 0.6227 62 11,304 23,520 12,220 Not available
Michigan Technological University Houghton, MI Public 1207 0.7544 75 14,286 30,250 15,237 Not available
University of Michigan-Ann Arbor Ann Arbor, MI Public 1384 0.2628 26 13,856 43,476 14,521 Not available
Michigan State University East Lansing, MI Public 1159 0.6628 66 13,560 36,360 16,788 Not available
Carleton College Northfield, MN Private nonprofit 1400 0.2065 21 49,263 49,263 28,892 Not available
Bethel University Saint Paul, MN Private nonprofit 1127 0.9491 95 34,140 34,140 26,602 Not available
Martin Luther College New Ulm, MN Private nonprofit 1145 0.7786 78 13,570 13,570 17,612 Not available
Hamline University Saint Paul, MN Private nonprofit 1127 0.7239 72 37,886 37,886 21,150 Not available
Macalester College Saint Paul, MN Private nonprofit 1358 0.3902 39 48,887 48,887 24,934 Not available
Minneapolis College of Art and Design Minneapolis, MN Private nonprofit 1096 0.6601 66 35,326 35,326 25,795 Not available
University of Minnesota-Morris Morris, MN Public 1146 0.598 60 12,846 12,846 11,741 Not available
University of Minnesota-Duluth Duluth, MN Public 1109 0.7596 76 13,082 17,032 16,366 Not available
University of Minnesota-Twin Cities Minneapolis, MN Public 1288 0.4458 45 13,790 22,210 16,439 Not available
University of Northwestern-St Paul Saint Paul, MN Private nonprofit 1102 0.8677 87 28,730 28,730 23,664 Not available
College of Saint Benedict Saint Joseph, MN Private nonprofit 1118 0.7414 74 40,846 40,846 23,305 Not available
St Olaf College Northfield, MN Private nonprofit 1282 0.3597 36 42,940 42,940 23,452 Not available
Saint Johns University Collegeville, MN Private nonprofit 1148 0.7408 74 40,226 40,226 22,530 Not available
University of St Thomas Saint Paul, MN Private nonprofit 1202 0.8396 84 38,105 38,105 28,374 Not available
Millsaps College Jackson, MS Private nonprofit 1163 0.5264 53 35,510 35,510 21,209 Not available
Mississippi College Clinton, MS Private nonprofit 1106 0.8248 82 16,064 16,064 15,375 Not available
University of Mississippi University, MS Public 1118 0.7873 79 7,444 20,674 14,284 Not available
Mississippi State University Mississippi State, MS Public 1140 0.6524 65 7,502 20,142 16,035 Not available
Conception Seminary College Conception, MO Private nonprofit 1145 1 100 20,304 20,304 27,422 Not available
Drury University Springfield, MO Private nonprofit 1185 0.842 84 24,905 24,905 21,466 Not available
Maryville University of Saint Louis Saint Louis, MO Private nonprofit 1145 0.7227 72 26,958 26,958 24,484 Not available
University of Missouri-Columbia Columbia, MO Public 1203 0.7813 78 9,509 25,166 16,902 Not available
Missouri University of Science and Technology Rolla, MO Public 1261 0.8808 88 9,048 24,470 14,096 Not available
University of Missouri-Kansas City Kansas City, MO Public 1130 0.6271 63 7,837 18,366 14,418 Not available
University of Missouri-St Louis Saint Louis, MO Public 1105 0.7588 76 9,394 23,812 10,017 Not available
Truman State University Kirksville, MO Public 1246 0.7897 79 7,456 13,680 12,586 Not available
Rockhurst University Kansas City, MO Private nonprofit 1162 0.7358 74 34,790 34,790 22,830 Not available
Saint Louis University Saint Louis, MO Private nonprofit 1257 0.6333 63 39,226 39,226 31,005 Not available
St. Louis College of Pharmacy Saint Louis, MO Private nonprofit 1198 Not available 0 27,847 27,847 0 Not available
Washington University in St Louis Saint Louis, MO Private nonprofit 1469 0.1674 17 48,093 48,093 32,873 Not available
Webster University Saint Louis, MO Private nonprofit 1109 0.5612 56 25,500 25,500 24,006 Not available
Missouri State University-Springfield Springfield, MO Public 1090 0.8585 86 7,060 13,930 15,314 Not available
Westminster College Fulton, MO Private nonprofit 1084 0.6367 64 23,480 23,480 20,030 Not available
William Jewell College Liberty, MO Private nonprofit 1160 0.4938 49 32,330 32,330 20,788 Not available
Carroll College Helena, MT Private nonprofit 1110 0.641 64 30,754 30,754 23,227 Not available
Montana State University Bozeman, MT Public 1131 0.8286 83 6,849 22,081 16,809 Not available
The University of Montana Missoula, MT Public 1090 0.9102 91 6,158 23,048 12,679 Not available
Bryan College of Health Sciences Lincoln, NE Private nonprofit 1090 0.8551 86 14,169 14,169 23,212 Not available
Montana Technological University Butte, MT Public 1145 0.8879 89 6,539 19,571 12,626 Not available
Nebraska Methodist College of Nursing & Allied Health Omaha, NE Private nonprofit 1110 0.3427 34 13,418 13,418 17,989 Not available
Nebraska Wesleyan University Lincoln, NE Private nonprofit 1121 0.788 79 29,800 29,800 21,990 Not available
Creighton University Omaha, NE Private nonprofit 1196 0.7048 70 36,422 36,422 27,464 Not available
University of Nebraska-Lincoln Lincoln, NE Public 1145 0.7636 76 8,367 22,534 16,705 Not available
University of Nevada-Reno Reno, NV Public 1084 0.7852 79 6,902 20,812 14,568 Not available
Dartmouth College Hanover, NH Private nonprofit 1437 0.1097 11 49,506 49,506 29,986 Not available
University of New Hampshire-Main Campus Durham, NH Public 1109 0.7861 79 16,986 30,256 24,013 Not available
New Jersey Institute of Technology Newark, NJ Public 1205 0.6076 61 16,108 30,326 17,486 Not available
Princeton University Princeton, NJ Private nonprofit 1490 0.0714 7 43,450 43,450 8,848 Not available
Ramapo College of New Jersey Mahwah, NJ Public 1090 0.5324 53 13,698 22,563 22,013 Not available
Rutgers University-New Brunswick New Brunswick, NJ Public 1225 0.5845 58 14,131 29,521 19,924 Not available
Seton Hall University South Orange, NJ Private nonprofit 1145 0.7625 76 38,072 38,072 27,199 Not available
Stevens Institute of Technology Hoboken, NJ Private nonprofit 1340 0.4356 44 47,190 47,190 32,869 Not available
The College of New Jersey Ewing, NJ Public 1227 0.4867 49 15,466 26,397 24,079 Not available
New Mexico Institute of Mining and Technology Socorro, NM Public 1191 0.2445 24 6,613 19,137 11,785 Not available
Adelphi University Garden City, NY Private nonprofit 1094 0.7219 72 34,034 34,034 28,082 Not available
Albany College of Pharmacy and Health Sciences Albany, NY Private nonprofit 1176 0.6587 66 31,081 31,081 31,053 Not available
Barnard College New York, NY Private nonprofit 1357 0.1962 20 47,631 47,631 25,680 Not available
Clarkson University Potsdam, NY Private nonprofit 1198 0.6806 68 44,630 44,630 29,243 Not available
Colgate University Hamilton, NY Private nonprofit 1374 0.2736 27 49,970 49,970 22,687 Not available
Columbia University in the City of New York New York, NY Private nonprofit 1473 0.0661 7 53,000 53,000 21,031 Not available
CUNY Bernard M Baruch College New York, NY Public 1230 0.3244 32 6,810 13,920 7,014 Not available
Cornell University Ithaca, NY Private nonprofit 1428 0.1507 15 49,116 49,116 29,711 Not available
CUNY Brooklyn College Brooklyn, NY Public 1115 0.3731 37 6,838 13,948 6,476 Not available
CUNY City College New York, NY Public 1125 0.4297 43 6,689 13,799 6,002 Not available
CUNY Hunter College New York, NY Public 1165 0.3866 39 6,782 13,892 7,742 Not available
CUNY Queens College Queens, NY Public 1110 0.4044 40 6,938 14,048 6,678 Not available
Fordham University Bronx, NY Private nonprofit 1273 0.4757 48 47,317 47,317 34,042 Not available
Houghton College Houghton, NY Private nonprofit 1110 0.9457 95 29,458 29,458 21,253 Not available
Jewish Theological Seminary of America New York, NY Private nonprofit 1363 0.5189 52 20,340 20,340 35,796 Not available
Manhattan College Riverdale, NY Private nonprofit 1097 0.6685 67 38,580 38,580 28,114 Not available
New York University New York, NY Private nonprofit 1360 0.3207 32 47,750 47,750 36,419 Not available
Rensselaer Polytechnic Institute Troy, NY Private nonprofit 1368 0.4187 42 49,341 49,341 34,841 Not available
Rochester Institute of Technology Rochester, NY Private nonprofit 1251 0.5727 57 37,124 37,124 26,410 Not available
Pratt Institute-Main Brooklyn, NY Private nonprofit 1085 0.5739 57 46,586 46,586 40,435 Not available
Skidmore College Saratoga Springs, NY Private nonprofit 1239 0.365 37 49,120 49,120 25,413 Not available
Saint John Fisher College Rochester, NY Private nonprofit 1087 0.6236 62 30,690 30,690 24,915 Not available
Binghamton University Vestal, NY Public 1305 0.4249 42 9,053 22,173 18,872 Not available
Stony Brook University Stony Brook, NY Public 1271 0.4099 41 8,855 23,935 13,717 Not available
University at Buffalo Buffalo, NY Public 1173 0.5999 60 9,381 24,461 16,695 Not available
SUNY at Albany Albany, NY Public 1091 0.5644 56 8,996 22,116 16,126 Not available
State University of New York at New Paltz New Paltz, NY Public 1124 0.4151 42 7,737 17,587 16,599 Not available
SUNY College at Geneseo Geneseo, NY Public 1206 0.7274 73 8,113 17,963 17,850 Not available
SUNY Oneonta Oneonta, NY Public 1087 0.4872 49 7,870 17,720 17,829 Not available
SUNY College at Oswego Oswego, NY Public 1103 0.5101 51 7,934 17,784 16,314 Not available
SUNY College of Environmental Science and Forestry Syracuse, NY Public 1215 0.5195 52 7,848 17,698 17,615 Not available
SUNY Polytechnic Institute Utica, NY Public 1141 0.6046 60 7,759 17,609 15,931 Not available
SUNY at Purchase College Purchase, NY Public 1082 0.408 41 8,267 18,117 19,510 Not available
SUNY College at Plattsburgh Plattsburgh, NY Public 1086 0.4969 50 7,850 17,700 15,334 Not available
Syracuse University Syracuse, NY Private nonprofit 1195 0.4833 48 43,318 43,318 30,135 Not available
SUNY Maritime College Throggs Neck, NY Public 1113 0.6833 68 7,809 17,659 19,050 Not available
United States Military Academy West Point, NY Public 1287 0.1015 10 0 0 0 Not available
United States Merchant Marine Academy Kings Point, NY Public 1220 0.2172 22 1,107 1,107 6,125 Not available
Vassar College Poughkeepsie, NY Private nonprofit 1405 0.2573 26 51,250 51,250 21,858 Not available
Webb Institute Glen Cove, NY Private nonprofit 1442 0.3619 36 46,000 46,000 17,409 Not available
Yeshiva University New York, NY Private nonprofit 1229 0.8049 80 39,530 39,530 27,012 Not available
Appalachian State University Boone, NC Public 1157 0.6638 66 6,852 20,677 14,686 Not available
Davidson College Davidson, NC Private nonprofit 1355 0.2213 22 46,966 46,966 19,981 Not available
Duke University Durham, NC Private nonprofit 1450 0.1142 11 49,241 49,241 34,137 Not available
Elon University Elon, NC Private nonprofit 1211 0.572 57 32,172 32,172 35,454 Not available
High Point University High Point, NC Private nonprofit 1113 0.7249 72 32,430 32,430 37,219 Not available
University of North Carolina at Asheville Asheville, NC Public 1159 0.7851 79 6,605 22,219 14,623 Not available
University of North Carolina at Charlotte Charlotte, NC Public 1093 0.6331 63 6,532 19,703 11,571 Not available
University of North Carolina at Chapel Hill Chapel Hill, NC Public 1343 0.3054 31 8,591 33,673 13,744 Not available
University of North Carolina School of the Arts Winston Salem, NC Public 1108 0.3439 34 8,983 24,403 14,454 Not available
University of North Carolina Wilmington Wilmington, NC Public 1162 0.6096 61 6,691 20,557 15,909 Not available
