Colleges with SAT score 1360

CollegeLocationOwnershipAverage Admitted SAT ScoreAdmission RateStudents admitted out of 100 ApplicantsTuition In StateTuition Out of StateTotal CostReligious Affiliation
California Institute of Technology Pasadena, CA Private nonprofit 1544 0.0881 9 45,390 45,390 24,760 Not available
University of California-Berkeley Berkeley, CA Public 1397 0.1688 17 13,431 38,139 13,197 Not available
Claremont McKenna College Claremont, CA Private nonprofit 1408 0.1096 11 49,045 49,045 24,298 Not available
Harvey Mudd College Claremont, CA Private nonprofit 1484 0.1296 13 50,649 50,649 29,865 Not available
Pomona College Claremont, CA Private nonprofit 1435 0.103 10 47,620 47,620 14,908 Not available
Scripps College Claremont, CA Private nonprofit 1362 0.279 28 49,152 49,152 28,126 Not available
University of Southern California Los Angeles, CA Private nonprofit 1391 0.1768 18 50,277 50,277 29,174 Not available
Yale University New Haven, CT Private nonprofit 1498 0.0673 7 47,600 47,600 20,910 Not available
Georgetown University Washington, DC Private nonprofit 1416 0.1724 17 48,611 48,611 30,580 Not available
Emory University Atlanta, GA Private nonprofit 1380 0.2367 24 46,314 46,314 25,941 Not available
Georgia Institute of Technology-Main Campus Atlanta, GA Public 1403 0.3217 32 12,204 32,396 11,574 Not available
University of Chicago Chicago, IL Private nonprofit 1506 0.0838 8 51,351 51,351 25,883 Not available
Northwestern University Evanston, IL Private nonprofit 1460 0.1304 13 49,047 49,047 28,155 Not available
University of Notre Dame Notre Dame, IN Private nonprofit 1455 0.198 20 47,929 47,929 29,727 Not available
Grinnell College Grinnell, IA Private nonprofit 1402 0.2491 25 46,990 46,990 23,192 Not available
Colby College Waterville, ME Private nonprofit 1363 0.2252 23 49,120 49,120 25,530 Not available
Johns Hopkins University Baltimore, MD Private nonprofit 1453 0.1412 14 48,710 48,710 34,455 Not available
Amherst College Amherst, MA Private nonprofit 1451 0.1412 14 50,562 50,562 18,848 Not available
Boston College Chestnut Hill, MA Private nonprofit 1380 0.2851 29 49,324 49,324 33,661 Not available
Harvard University Cambridge, MA Private nonprofit 1497 0.0558 6 45,278 45,278 17,882 Not available
Massachusetts Institute of Technology Cambridge, MA Private nonprofit 1507 0.083 8 46,704 46,704 22,968 Not available
Northeastern University Boston, MA Private nonprofit 1435 0.2848 28 45,530 45,530 28,869 Not available
Wellesley College Wellesley, MA Private nonprofit 1369 0.2985 30 46,836 46,836 25,429 Not available
Williams College Williamstown, MA Private nonprofit 1442 0.1761 18 50,070 50,070 23,924 Not available
Tufts University Medford, MA Private nonprofit 1424 0.161 16 50,604 50,604 29,565 Not available
University of Michigan-Ann Arbor Ann Arbor, MI Public 1384 0.2628 26 13,856 43,476 14,521 Not available
Carleton College Northfield, MN Private nonprofit 1400 0.2065 21 49,263 49,263 28,892 Not available
Washington University in St Louis Saint Louis, MO Private nonprofit 1469 0.1674 17 48,093 48,093 32,873 Not available
Dartmouth College Hanover, NH Private nonprofit 1437 0.1097 11 49,506 49,506 29,986 Not available
Princeton University Princeton, NJ Private nonprofit 1490 0.0714 7 43,450 43,450 8,848 Not available
Colgate University Hamilton, NY Private nonprofit 1374 0.2736 27 49,970 49,970 22,687 Not available
Columbia University in the City of New York New York, NY Private nonprofit 1473 0.0661 7 53,000 53,000 21,031 Not available
Cornell University Ithaca, NY Private nonprofit 1428 0.1507 15 49,116 49,116 29,711 Not available
Jewish Theological Seminary of America New York, NY Private nonprofit 1363 0.5189 52 20,340 20,340 35,796 Not available
Rensselaer Polytechnic Institute Troy, NY Private nonprofit 1368 0.4187 42 49,341 49,341 34,841 Not available
Vassar College Poughkeepsie, NY Private nonprofit 1405 0.2573 26 51,250 51,250 21,858 Not available
Webb Institute Glen Cove, NY Private nonprofit 1442 0.3619 36 46,000 46,000 17,409 Not available
Duke University Durham, NC Private nonprofit 1450 0.1142 11 49,241 49,241 34,137 Not available
Case Western Reserve University Cleveland, OH Private nonprofit 1398 0.3627 36 44,560 44,560 27,949 Not available
Reed College Portland, OR Private nonprofit 1383 0.3499 35 49,940 49,940 23,267 Not available
Carnegie Mellon University Pittsburgh, PA Private nonprofit 1448 0.2372 24 50,665 50,665 34,857 Not available
Haverford College Haverford, PA Private nonprofit 1433 0.2457 25 49,098 49,098 23,336 Not available
University of Pennsylvania Philadelphia, PA Private nonprofit 1457 0.1016 10 49,536 49,536 25,225 Not available
Swarthmore College Swarthmore, PA Private nonprofit 1431 0.1248 12 47,442 47,442 21,858 Not available
Brown University Providence, RI Private nonprofit 1457 0.0949 9 49,346 49,346 27,496 Not available
Vanderbilt University Nashville, TN Private nonprofit 1498 0.1168 12 44,712 44,712 18,144 Not available
Rice University Houston, TX Private nonprofit 1482 0.1596 16 42,253 42,253 21,024 Not available
Middlebury College Middlebury, VT Private nonprofit 1383 0.1744 17 47,828 47,828 23,303 Not available
University of Virginia-Main Campus Charlottesville, VA Public 1364 0.2979 30 15,192 44,365 19,430 Not available
Washington and Lee University Lexington, VA Private nonprofit 1395 0.2388 24 46,417 46,417 24,472 Not available
Stanford University Stanford, CA Private nonprofit 1479 0.0504 5 46,320 46,320 13,857 Not available
Franklin W Olin College of Engineering Needham, MA Private nonprofit 1506 0.1098 11 48,181 48,181 22,617 Not available

College Admission Scores
Copyright © 2018 collegeadmissionscores.com