Skin Science Institute Details
Ownership | Private for-profit |
State | UT |
City | Sandy |
Zip Code | 84094 |
Region | Rocky Mountains (CO, ID, MT, UT, WY) |
Number of Students | 10 |
College Website | |
College Program | Less Than 2 Year |
Skin Science Institute Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $16,738 |
Skin Science Institute Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 12.77% |
Black | 2.13% |
American Indian/Alaska Native | 0.00% |
Asian | 0.00% |
White | 78.72% |
Skin Science Institute Fields Of Study and Degrees
Colleges Near Skin Science Institute
College Admission Scores
Copyright © 2018 collegeadmissionscores.com