Specs Howard School Of Media Arts Details
Ownership | Private for-profit |
State | MI |
City | Southfield |
Zip Code | 48075-3953 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 0 |
College Website | |
College Program | Less Than 2 Year |
Specs Howard School Of Media Arts Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $0 |
Specs Howard School Of Media Arts Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.36% |
Hispanic | 2.35% |
Black | 45.93% |
American Indian/Alaska Native | 0.36% |
Asian | 0.54% |
White | 47.38% |
Specs Howard School Of Media Arts Fields Of Study and Degrees
Colleges Near Specs Howard School Of Media Arts
College Admission Scores
Copyright © 2018 collegeadmissionscores.com