What SAT and ACT Scores are Required for Stevenson University
Stevenson University Typical SAT Scores
Average SAT score for Stevenson University is 1006.
Half of the admitted students have SAT scores from 990 to 1190.
Top 25% of admitted students has SAT score higher than 1190.
Bottom 25% of admitted students has SAT score lower than 990.
You need to have at least 990 as your SAT score to get into Stevenson University. SAT score lower than 990 still can get you in but your application need to stand out.
Typical SAT scores for Stevenson University are from 490 to 580 for math and from 500 to 610 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 490 | 533 | 580 |
Reading and Writing Score | 500 | 560 | 610 |
Cumulative SAT Score | 990 | 1093 | 1190 |
Stevenson University Typical ACT Scores
Half of the students admitted to Stevenson University have ACT scores from 19 to 24.
Top 25% of admitted students has ACT score higher than 24.
If you have 24 on your ACT test you have a good chance in getting into Stevenson University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 19.
You ACT score needs to be at least 19 to have some chance getting into Stevenson University.
Typical ACT scores for Stevenson University are from 18 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 19 | 22 | 24 |
English Score | 17 | 21 | 24 |
Math Score | 18 | 21 | 23 |
Writing Score | Not available | Not available | Not available |
Stevenson University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 450 | 500 | 550 |
Math Score | 450 | 505 | 560 |
Writing Score | 450 | 500 | 550 |
Stevenson University Admission Rate
Stevenson University admission rate is 0.5974. It means that out of 100 applicants only 60 will be accepted.
Stevenson University Details
Ownership | Private nonprofit |
State | MD |
City | Stevenson |
Zip Code | 21153-0641 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 648 |
College Website | |
College Program | 4 Year |
Stevenson University Tuition
In State Tuition | $30,998 |
Out of State Tuition | $30,998 |
Average Net Cost To Attend | $26,475 |
Stevenson University Demographics
Non-resident Alien | 0.46% |
Native Hawaiian/Pacific Islander | 0.19% |
Hispanic | 5.13% |
Black | 26.64% |
American Indian/Alaska Native | 0.16% |
Asian | 2.89% |
White | 57.27% |
Stevenson University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Master's Degree | 0901 (09.01) |
Radio, Television, and Digital Communication | Bachelors Degree | 0907 (09.07) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Information Science/Studies | Master's Degree | 1104 (11.04) |
Computer Systems Networking and Telecommunications | Bachelors Degree | 1109 (11.09) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Post-baccalaureate Certificate | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Graduate/Professional Certificate | 1312 (13.12) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
Legal Support Services | Bachelors Degree | 2203 (22.03) |
Legal Professions and Studies, Other | Master's Degree | 2299 (22.99) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Biotechnology | Bachelors Degree | 2612 (26.12) |
Applied Mathematics | Bachelors Degree | 2703 (27.03) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Criminal Justice and Corrections | Master's Degree | 4301 (43.01) |
Security Science and Technology | Master's Degree | 4304 (43.04) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Design and Applied Arts | Graduate/Professional Certificate | 5004 (50.04) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Film/Video and Photographic Arts | Bachelors Degree | 5006 (50.06) |
Health and Medical Administrative Services | Master's Degree | 5107 (51.07) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelors Degree | 5110 (51.10) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Business/Corporate Communications | Bachelors Degree | 5205 (52.05) |
Specialized Sales, Merchandising and Marketing Operations | Bachelors Degree | 5219 (52.19) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Stevenson University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com