What SAT and ACT Scores are Required for Sul Ross State University
Sul Ross State University Typical SAT Scores
Average SAT score for Sul Ross State University is 842.
Half of the admitted students have SAT scores from 830 to 1010.
Top 25% of admitted students has SAT score higher than 1010.
Bottom 25% of admitted students has SAT score lower than 830.
You need to have at least 830 as your SAT score to get into Sul Ross State University. SAT score lower than 830 still can get you in but your application need to stand out.
Typical SAT scores for Sul Ross State University are from 430 to 510 for math and from 400 to 500 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 430 | 473 | 510 |
Reading and Writing Score | 400 | 450 | 500 |
Cumulative SAT Score | 830 | 923 | 1010 |
Sul Ross State University Typical ACT Scores
Half of the students admitted to Sul Ross State University have ACT scores from 15 to 20.
Top 25% of admitted students has ACT score higher than 20.
If you have 20 on your ACT test you have a good chance in getting into Sul Ross State University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 15.
You ACT score needs to be at least 15 to have some chance getting into Sul Ross State University.
Typical ACT scores for Sul Ross State University are from 16 to 20 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 15 | 18 | 20 |
English Score | 13 | 16 | 19 |
Math Score | 16 | 18 | 20 |
Writing Score | 6 | 7 | 7 |
Sul Ross State University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 350 | 405 | 460 |
Math Score | 390 | 435 | 480 |
Writing Score | 360 | 395 | 430 |
Sul Ross State University Admission Rate
Sul Ross State University admission rate is 0.7997. It means that out of 100 applicants only 80 will be accepted.
Sul Ross State University Details
Ownership | Public |
State | TX |
City | Alpine |
Zip Code | 79832 |
Region | Southwest (AZ, NM, OK, TX) |
Number of Students | 261 |
College Website | |
College Program | 4 Year |
Sul Ross State University Tuition
In State Tuition | $5,927 |
Out of State Tuition | $15,287 |
Average Net Cost To Attend | $13,042 |
Sul Ross State University Demographics
Non-resident Alien | 0.28% |
Native Hawaiian/Pacific Islander | 0.09% |
Hispanic | 65.93% |
Black | 6.78% |
American Indian/Alaska Native | 0.47% |
Asian | 0.37% |
White | 23.46% |
Sul Ross State University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agricultural Business and Management | Bachelors Degree | 0101 (01.01) |
Animal Sciences | Bachelors Degree | 0109 (01.09) |
Animal Sciences | Master's Degree | 0109 (01.09) |
Natural Resources Management and Policy | Bachelors Degree | 0302 (03.02) |
Wildlife and Wildlands Science and Management | Master's Degree | 0306 (03.06) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Education, General | Master's Degree | 1301 (13.01) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Industrial Production Technologies/Technicians | Bachelors Degree | 1506 (15.06) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
English Language and Literature, General | Master's Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biology, General | Master's Degree | 2601 (26.01) |
Ecology, Evolution, Systematics, and Population Biology | Bachelors Degree | 2613 (26.13) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Health and Physical Education/Fitness | Master's Degree | 3105 (31.05) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Geological and Earth Sciences/Geosciences | Master's Degree | 4006 (40.06) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Psychology, General | Master's Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Criminal Justice and Corrections | Master's Degree | 4301 (43.01) |
Homeland Security | Bachelors Degree | 4303 (43.03) |
Homeland Security | Master's Degree | 4303 (43.03) |
Public Administration | Master's Degree | 4404 (44.04) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Political Science and Government | Master's Degree | 4510 (45.10) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Fine and Studio Arts | Master's Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | 5139 (51.39) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
International Business | Bachelors Degree | 5211 (52.11) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
History | Bachelors Degree | 5401 (54.01) |
History | Master's Degree | 5401 (54.01) |
Colleges Near Sul Ross State University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com