What SAT and ACT Scores are Required for Suny College Of Environmental Science And Forestry
Suny College Of Environmental Science And Forestry Typical SAT Scores
Average SAT score for Suny College Of Environmental Science And Forestry is 1215.
Typical SAT scores for Suny College Of Environmental Science And Forestry are from 580 to 690 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 580 | 630 | 690 |
Suny College Of Environmental Science And Forestry Typical ACT Scores
Half of the students admitted to Suny College Of Environmental Science And Forestry have ACT scores from 25 to 29.
Top 25% of admitted students has ACT score higher than 29.
If you have 29 on your ACT test you have a good chance in getting into SUNY College Of Environmental Science And Forestry assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 25.
You ACT score needs to be at least 25 to have some chance getting into SUNY College Of Environmental Science And Forestry.
Typical ACT scores for Suny College Of Environmental Science And Forestry are from 24 to 28 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 25 | 27 | 29 |
English Score | 24 | 27 | 30 |
Math Score | 24 | 26 | 28 |
Writing Score | Not available | Not available | Not available |
Suny College Of Environmental Science And Forestry Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 560 | 600 | 640 |
Math Score | 560 | 610 | 660 |
Writing Score | Not available | Not available | Not available |
Suny College Of Environmental Science And Forestry Admission Rate
Suny College Of Environmental Science And Forestry admission rate is 0.5195. It means that out of 100 applicants only 52 will be accepted.
Suny College Of Environmental Science And Forestry Details
Ownership | Public |
State | NY |
City | Syracuse |
Zip Code | 13210 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 183 |
College Website | |
College Program | 4 Year |
Suny College Of Environmental Science And Forestry Tuition
In State Tuition | $7,848 |
Out of State Tuition | $17,698 |
Average Net Cost To Attend | $17,615 |
Suny College Of Environmental Science And Forestry Demographics
Non-resident Alien | 1.72% |
Native Hawaiian/Pacific Islander | 0.06% |
Hispanic | 4.98% |
Black | 1.49% |
American Indian/Alaska Native | 0.11% |
Asian | 3.32% |
White | 81.84% |
Suny College Of Environmental Science And Forestry Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agriculture, Agriculture Operations, and Related Sciences, Other | Graduate/Professional Certificate | 0199 (01.99) |
Natural Resources Conservation and Research | Associate's Degree | 0301 (03.01) |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Natural Resources Conservation and Research | Master's Degree | 0301 (03.01) |
Natural Resources Conservation and Research | Doctoral Degree | 0301 (03.01) |
Natural Resources Management and Policy | Bachelors Degree | 0302 (03.02) |
Natural Resources Management and Policy | Graduate/Professional Certificate | 0302 (03.02) |
Forestry | Associate's Degree | 0305 (03.05) |
Forestry | Bachelors Degree | 0305 (03.05) |
Forestry | Master's Degree | 0305 (03.05) |
Forestry | Doctoral Degree | 0305 (03.05) |
Natural Resources and Conservation, Other | Bachelors Degree | 0399 (03.99) |
Landscape Architecture | Bachelors Degree | 0406 (04.06) |
Landscape Architecture | Master's Degree | 0406 (04.06) |
Engineering, General | Bachelors Degree | 1401 (14.01) |
Biomedical/Medical Engineering | Bachelors Degree | 1405 (14.05) |
Environmental/Environmental Health Engineering | Bachelors Degree | 1414 (14.14) |
Environmental/Environmental Health Engineering | Master's Degree | 1414 (14.14) |
Environmental/Environmental Health Engineering | Doctoral Degree | 1414 (14.14) |
Construction Engineering | Master's Degree | 1433 (14.33) |
Construction Engineering | Doctoral Degree | 1433 (14.33) |
Paper Science and Engineering | Bachelors Degree | 1440 (14.40) |
Paper Science and Engineering | Master's Degree | 1440 (14.40) |
Paper Science and Engineering | Doctoral Degree | 1440 (14.40) |
Environmental Control Technologies/Technicians | Master's Degree | 1505 (15.05) |
Engineering-Related Technologies | Associate's Degree | 1511 (15.11) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Zoology/Animal Biology | Bachelors Degree | 2607 (26.07) |
Biotechnology | Bachelors Degree | 2612 (26.12) |
Ecology, Evolution, Systematics, and Population Biology | Bachelors Degree | 2613 (26.13) |
Ecology, Evolution, Systematics, and Population Biology | Master's Degree | 2613 (26.13) |
Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | 2613 (26.13) |
Biological and Biomedical Sciences, Other | Bachelors Degree | 2699 (26.99) |
Physical Sciences | Master's Degree | 4001 (40.01) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Chemistry | Master's Degree | 4005 (40.05) |
Chemistry | Doctoral Degree | 4005 (40.05) |
Public Administration and Social Service Professions, Other | Graduate/Professional Certificate | 4499 (44.99) |
Construction Trades, Other | Bachelors Degree | 4699 (46.99) |
Construction Management | Bachelors Degree | 5220 (52.20) |
Colleges Near SUNY College Of Environmental Science And Forestry
College Admission Scores
Copyright © 2018 collegeadmissionscores.com