The New England Conservatory Of Music Admission Rate
The New England Conservatory Of Music admission rate is 0.3239. It means that out of 100 applicants only 32 will be accepted.
The New England Conservatory Of Music Details
Ownership | Private nonprofit |
State | MA |
City | Boston |
Zip Code | 02115-5018 |
Region | New England (CT, ME, MA, NH, RI, VT) |
Number of Students | 36 |
College Website | |
College Program | 4 Year |
The New England Conservatory Of Music Tuition
In State Tuition | $43,055 |
Out of State Tuition | $43,055 |
Average Net Cost To Attend | $36,531 |
The New England Conservatory Of Music Demographics
Non-resident Alien | 35.54% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 3.45% |
Black | 2.65% |
American Indian/Alaska Native | 0.00% |
Asian | 9.81% |
White | 38.99% |
The New England Conservatory Of Music Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Music | Undergraduate Certificate or Diploma | 5009 (50.09) |
Music | Bachelors Degree | 5009 (50.09) |
Music | Post-baccalaureate Certificate | 5009 (50.09) |
Music | Master's Degree | 5009 (50.09) |
Music | Doctoral Degree | 5009 (50.09) |
Music | Graduate/Professional Certificate | 5009 (50.09) |
Colleges Near The New England Conservatory Of Music
College Admission Scores
Copyright © 2018 collegeadmissionscores.com