New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Trine University Regional Non Traditional Campuses admission rate is . It means that out of 100 applicants only 0 will be accepted.
Ownership | Private nonprofit |
State | IN |
City | Fort Wayne |
Zip Code | 46825 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 4 |
College Website | |
College Program | 4 Year |
In State Tuition | $10,320 |
Out of State Tuition | $10,320 |
Average Net Cost To Attend | $23,121 |
Non-resident Alien | 0.24% |
Native Hawaiian/Pacific Islander | 0.24% |
Hispanic | 2.88% |
Black | 4.57% |
American Indian/Alaska Native | 0.24% |
Asian | 0.48% |
White | 86.06% |