New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Troy University Dothan Campus admission rate is . It means that out of 100 applicants only 0 will be accepted.
Ownership | Public |
State | AL |
City | Dothan |
Zip Code | 363034419 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 0 |
College Website | |
College Program | 4 Year |
In State Tuition | $7,924 |
Out of State Tuition | $14,812 |
Average Net Cost To Attend | $0 |
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 0.00% |
Black | 0.00% |
American Indian/Alaska Native | 0.00% |
Asian | 0.00% |
White | 0.00% |
Field of Study | Degree | Field of Study CIP |
---|