What SAT and ACT Scores are Required for University Of Jamestown
University Of Jamestown Typical SAT Scores
Average SAT score for University Of Jamestown is 1044.
Typical SAT scores for University Of Jamestown are from 423 to 600 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 423 | 512 | 600 |
University Of Jamestown Typical ACT Scores
Half of the students admitted to University Of Jamestown have ACT scores from 18 to 28.
Top 25% of admitted students has ACT score higher than 28.
If you have 28 on your ACT test you have a good chance in getting into University Of Jamestown assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into University Of Jamestown.
Typical ACT scores for University Of Jamestown are from 17 to 27 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 23 | 28 |
English Score | 15 | 22 | 28 |
Math Score | 17 | 22 | 27 |
Writing Score | Not available | Not available | Not available |
University Of Jamestown Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 371 | 475 | 579 |
Math Score | 385 | 483 | 581 |
Writing Score | Not available | Not available | Not available |
University Of Jamestown Admission Rate
University Of Jamestown admission rate is 0.6499. It means that out of 100 applicants only 65 will be accepted.
University Of Jamestown Details
Ownership | Private nonprofit |
State | ND |
City | Jamestown |
Zip Code | 58405 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 141 |
College Website | |
College Program | 4 Year |
University Of Jamestown Tuition
In State Tuition | $19,870 |
Out of State Tuition | $19,870 |
Average Net Cost To Attend | $13,298 |
University Of Jamestown Demographics
Non-resident Alien | 5.57% |
Native Hawaiian/Pacific Islander | 0.93% |
Hispanic | 7.08% |
Black | 5.92% |
American Indian/Alaska Native | 1.05% |
Asian | 1.39% |
White | 77.93% |
University Of Jamestown Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Curriculum and Instruction | Master's Degree | 1303 (13.03) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Applied Mathematics | Bachelors Degree | 2703 (27.03) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Philosophy and Religious Studies, Other | Bachelors Degree | 3899 (38.99) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Design and Applied Arts | Bachelors Degree | 5004 (50.04) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelors Degree | 5110 (51.10) |
Rehabilitation and Therapeutic Professions | Doctoral Degree | 5123 (51.23) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near University Of Jamestown
College Admission Scores
Copyright © 2018 collegeadmissionscores.com