What SAT and ACT Scores are Required for University Of North Carolina At Pembroke
University Of North Carolina At Pembroke Typical SAT Scores
Average SAT score for University Of North Carolina At Pembroke is 926.
Half of the admitted students have SAT scores from 910 to 1070.
Top 25% of admitted students has SAT score higher than 1070.
Bottom 25% of admitted students has SAT score lower than 910.
You need to have at least 910 as your SAT score to get into University Of North Carolina At Pembroke. SAT score lower than 910 still can get you in but your application need to stand out.
Typical SAT scores for University Of North Carolina At Pembroke are from 460 to 530 for math and from 450 to 540 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 460 | 500 | 530 |
Reading and Writing Score | 450 | 490 | 540 |
Cumulative SAT Score | 910 | 990 | 1070 |
University Of North Carolina At Pembroke Typical ACT Scores
Half of the students admitted to University Of North Carolina At Pembroke have ACT scores from 18 to 22.
Top 25% of admitted students has ACT score higher than 22.
If you have 22 on your ACT test you have a good chance in getting into University Of North Carolina At Pembroke assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into University Of North Carolina At Pembroke.
Typical ACT scores for University Of North Carolina At Pembroke are from 17 to 22 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 20 | 22 |
English Score | 16 | 19 | 21 |
Math Score | 17 | 20 | 22 |
Writing Score | Not available | Not available | Not available |
University Of North Carolina At Pembroke Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 410 | 450 | 490 |
Math Score | 420 | 460 | 500 |
Writing Score | 390 | 430 | 470 |
University Of North Carolina At Pembroke Admission Rate
University Of North Carolina At Pembroke admission rate is 0.7437. It means that out of 100 applicants only 74 will be accepted.
University Of North Carolina At Pembroke Details
Ownership | Public |
State | NC |
City | Pembroke |
Zip Code | 28372-1510 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 835 |
College Website | |
College Program | 4 Year |
University Of North Carolina At Pembroke Tuition
In State Tuition | $5,564 |
Out of State Tuition | $16,012 |
Average Net Cost To Attend | $11,458 |
University Of North Carolina At Pembroke Demographics
Non-resident Alien | 0.78% |
Native Hawaiian/Pacific Islander | 0.05% |
Hispanic | 5.54% |
Black | 35.75% |
American Indian/Alaska Native | 15.21% |
Asian | 1.60% |
White | 36.56% |
University Of North Carolina At Pembroke Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Area Studies | Bachelors Degree | 0501 (05.01) |
Ethnic, Cultural Minority, Gender, and Group Studies | Bachelors Degree | 0502 (05.02) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biotechnology | Bachelors Degree | 2612 (26.12) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Parks, Recreation and Leisure Facilities Management | Bachelors Degree | 3103 (31.03) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Health and Physical Education/Fitness | Master's Degree | 3105 (31.05) |
Philosophy and Religious Studies, Other | Bachelors Degree | 3899 (38.99) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Public Administration | Bachelors Degree | 4404 (44.04) |
Public Administration | Master's Degree | 4404 (44.04) |
Social Work | Bachelors Degree | 4407 (44.07) |
Social Work | Master's Degree | 4407 (44.07) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | 5109 (51.09) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelors Degree | 5110 (51.10) |
Public Health | Bachelors Degree | 5122 (51.22) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near University Of North Carolina At Pembroke
College Admission Scores
Copyright © 2018 collegeadmissionscores.com