What SAT and ACT Scores are Required for University Of Pittsburgh Bradford
University Of Pittsburgh Bradford Typical SAT Scores
Average SAT score for University Of Pittsburgh Bradford is 978.
Half of the admitted students have SAT scores from 970 to 1150.
Top 25% of admitted students has SAT score higher than 1150.
Bottom 25% of admitted students has SAT score lower than 970.
You need to have at least 970 as your SAT score to get into University Of Pittsburgh-Bradford. SAT score lower than 970 still can get you in but your application need to stand out.
Typical SAT scores for University Of Pittsburgh Bradford are from 490 to 560 for math and from 480 to 590 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 490 | 520 | 560 |
Reading and Writing Score | 480 | 532 | 590 |
Cumulative SAT Score | 970 | 1052 | 1150 |
University Of Pittsburgh Bradford Typical ACT Scores
Half of the students admitted to University Of Pittsburgh Bradford have ACT scores from 18 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into University Of Pittsburgh-Bradford assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into University Of Pittsburgh-Bradford.
Typical ACT scores for University Of Pittsburgh Bradford are from 19 to 26 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 21 | 23 |
English Score | 18 | 21 | 23 |
Math Score | 19 | 23 | 26 |
Writing Score | 6 | 7 | 8 |
University Of Pittsburgh Bradford Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 440 | 490 | 540 |
Math Score | 450 | 490 | 530 |
Writing Score | 410 | 465 | 520 |
University Of Pittsburgh Bradford Admission Rate
University Of Pittsburgh Bradford admission rate is 0.63. It means that out of 100 applicants only 63 will be accepted.
University Of Pittsburgh Bradford Details
Ownership | Public |
State | PA |
City | Bradford |
Zip Code | 16701 |
Region | Mid East (DE, DC, MD, NJ, NY, PA) |
Number of Students | 283 |
College Website | |
College Program | 4 Year |
University Of Pittsburgh Bradford Tuition
In State Tuition | $13,372 |
Out of State Tuition | $24,188 |
Average Net Cost To Attend | $17,116 |
University Of Pittsburgh Bradford Demographics
Non-resident Alien | 1.69% |
Native Hawaiian/Pacific Islander | 0.07% |
Hispanic | 5.07% |
Black | 11.33% |
American Indian/Alaska Native | 0.56% |
Asian | 1.55% |
White | 73.19% |
University Of Pittsburgh Bradford Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Area Studies | Bachelors Degree | 0501 (05.01) |
Radio, Television, and Digital Communication | Bachelors Degree | 0907 (09.07) |
Public Relations, Advertising, and Applied Communication | Bachelors Degree | 0909 (09.09) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Information Science/Studies | Associate's Degree | 1104 (11.04) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Engineering Science | Associate's Degree | 1413 (14.13) |
Engineering Science | Bachelors Degree | 1413 (14.13) |
Mining and Petroleum Technologies/Technicians | Associate's Degree | 1509 (15.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Applied Mathematics | Bachelors Degree | 2703 (27.03) |
Gerontology | Undergraduate Certificate or Diploma | 3011 (30.11) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Physical Sciences | Bachelors Degree | 4001 (40.01) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Public Administration | Bachelors Degree | 4404 (44.04) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Economics | Bachelors Degree | 4506 (45.06) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Sociology | Bachelors Degree | 4511 (45.11) |
Social Sciences, Other | Bachelors Degree | 4599 (45.99) |
Visual and Performing Arts, General | Bachelors Degree | 5001 (50.01) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Rehabilitation and Therapeutic Professions | Bachelors Degree | 5123 (51.23) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business/Commerce, General | Bachelors Degree | 5201 (52.01) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Entrepreneurial and Small Business Operations | Bachelors Degree | 5207 (52.07) |
Hospitality Administration/Management | Bachelors Degree | 5209 (52.09) |
Colleges Near University Of Pittsburgh-Bradford
College Admission Scores
Copyright © 2018 collegeadmissionscores.com